Proud2b An American Girl
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 40 | 2022/10/28a | TS | 217 | 217 |
2 | 5 | 45 | 2022/10/08c | CS | 200 | 417 |
3 | 8 | 39 | 2022/10/28a | AS | 161 | 578 |
4 | 9 | 45 | 2022/10/08c | RK | 156 | 734 |
5 | 9 | 43 | 2022/10/28a | CB | 154 | 888 |
6 | 9 | 38 | 2022/10/28a | BK | 149 | 1037 |
7 | 5S | 20 | 2022/10/28a | JC | 125 | 1162 |
8 | 6S | 27 | 2022/10/08c | TJ | 121 | 1283 |
Reports | |
---|---|
2022/10/08c = | Buckeye oHIo Rollers, Wooster, Ohio, October 8-9, 2022 |
2022/10/28a = | Harmony Cat Club, Pigeon Forge, Tennessee, October 28-30, 2022 |
Region: GL
Shows: SE=1 GL=1
Points shown above are estimates based on show reports and are not official scoring.