Otylia Perly Orientu*PL/FI
AwardFinalCountReportJudgePointsTotal
1 1 45 2023/02/03a VJH 244 244
2 1 44 2023/02/03a RHO 243 487
3 1 41 2023/01/14b DL 240 727
4 1 36 2022/12/31b DL 235 962
5 2 46 2023/02/03a HD 234 1196
6 2 36 2023/02/25a BK 224 1420
7 3 45 2023/02/03a TS 222 1642
8 3 41 2023/01/14b RH 218 1860
9 4 51 2023/04/01b JA 217 2077
10 3 36 2023/02/25a FM 213 2290
11 3 36 2023/02/25a TS 213 2503
12 3 34 2022/12/31b SS 211 2714
13 4 44 2023/02/03a RK 210 2924
14 5 54 2023/04/01b HD 209 3133
15 4 39 2023/02/25a LS 205 3338
16 4 36 2022/12/31b RHO 202 3540
17 5 46 2023/02/03a JC 201 3741
18 5 41 2023/01/14b CU 196 3937
19 5 40 2023/01/14b LS 195 4132
20 6 50 2023/04/01b FM 194 4326
21 6 36 2022/12/31b JC 180 4506
22 7 46 2023/02/03a FM 179 4685
23 8 53 2023/04/01b RH 175 4860
24 7 40 2023/01/14b FM 173 5033
25 7 38 2023/02/25a FM 171 5204
26 1S 20 2023/02/25a BK 169 5373
27 8 41 2023/01/14b RW 163 5536
28 8 36 2022/12/31b RHI 158 5694
29 9 42 2023/01/14b LPF 153 5847
30 3S 21 2023/02/25a RS 148 5995
31 3S 14 2023/01/14b LPF 141 6136
32 5S 15 2023/01/14b JG 120 6256

Region: SC
Shows: SE=3 SC=1 GL=1

Points shown above are estimates based on show reports and are not official scoring.