Faraon-Show Hugo Bossman
AwardFinalCountReportJudgePointsTotal
1 2 17 2023/04/01c JG 205 205
2 2 16 2023/04/01c JG 204 409
3 3 17 2023/04/01c JG 194 603
4 6 35 2022/08/06c LPF 179 782
5 2S 15 2022/08/06c LD 153 935
6 4S 16 2022/06/18c JG 132 1067
7 4S 16 2022/06/18c JG 132 1199
8 4S 14 2022/08/06c LD 130 1329
9 5S 14 2022/08/06c LD 119 1448
10 1S 6 2023/04/01c ABR 115 1563
11 1S 5 2023/04/01c VLA 104 1667
12 2S 6 2023/04/01c ABR 104 1771
13 2S 5 2023/04/01c VLA 93 1864
14 3S 5 2023/04/01c ABR 82 1946

Region: SA
Shows: SA=3

Points shown above are estimates based on show reports and are not official scoring.