BayouAsh Silver Bullet
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 66 | 2023/04/21a | CL | 254 | 254 |
2 | 3 | 70 | 2023/04/21a | JA | 247 | 501 |
3 | 3 | 65 | 2023/04/21a | JA | 242 | 743 |
4 | 4 | 65 | 2023/04/21a | CB | 231 | 974 |
5 | 4 | 28 | 2022/06/25a | AG | 194 | 1168 |
6 | 8 | 70 | 2023/04/21a | SC | 192 | 1360 |
7 | 8 | 65 | 2023/04/21a | CW | 187 | 1547 |
8 | 7 | 52 | 2023/01/06a | CB | 185 | 1732 |
9 | 9 | 62 | 2023/03/10a | DL | 173 | 1905 |
10 | 10 | 64 | 2023/04/21a | DN | 164 | 2069 |
11 | 9 | 52 | 2023/01/06a | CW | 163 | 2232 |
12 | 7 | 29 | 2022/06/25a | CW | 162 | 2394 |
13 | 5S | 32 | 2023/04/21a | RH | 137 | 2531 |
14 | 5S | 32 | 2023/04/21a | JR | 137 | 2668 |
15 | 6S | 27 | 2023/01/06a | JR | 121 | 2789 |
Reports | |
---|---|
2022/06/25a = | Carnivorous Winos, Lebanon, Pennsylvania, June 25-26, 2022 |
2023/01/06a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 6-8, 2023 |
2023/03/10a = | Showcats Columbus, Columbus, Ohio, March 10-12, 2023 |
2023/04/21a = | Karousel Kats Club Inc, Exton, Pennsylvania, April 21-23, 2023 |
Region: GL
Shows: MA=3 GL=1
Points shown above are estimates based on show reports and are not official scoring.