|
Flodocats Peppermint Patty
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 3 | 7 | 2022/05/21a | IVB | 154 | 154 |
| 2 | 8 | 11 | 2023/04/08a | IVB | 133 | 287 |
| 3 | 9 | 12 | 2023/04/08a | IVB | 123 | 410 |
| 4 | 9 | 11 | 2023/04/08a | MD | 122 | 532 |
| 5 | 6 | 7 | 2022/05/21a | SC | 121 | 653 |
| 6 | 10 | 12 | 2023/04/08a | MD | 112 | 765 |
| 7 | 10 | 11 | 2023/04/08a | KV | 111 | 876 |
| 8 | 7 | 7 | 2022/05/21a | PB | 110 | 986 |
| 9 | 7 | 7 | 2022/05/21a | TV | 110 | 1096 |
| 10 | 5 | 5 | 2022/05/21a | PB | 110 | 1206 |
| 11 | 5 | 5 | 2022/05/21a | TV | 110 | 1316 |
| 12 | 5 | 5 | 2022/05/21a | IVB | 110 | 1426 |
| 13 | 5 | 5 | 2022/05/21a | SC | 110 | 1536 |
| 14 | 3L | 4 | 2022/05/21a | AKZ | 71 | 1607 |
| 15 | 3L | 3 | 2022/05/21a | AKZ | 60 | 1667 |
| Reports | |
|---|---|
| 2022/05/21a = | Austrian Cats United, Haag, Niederösterreich, Austria, May 21-22, 2022 |
| 2023/04/08a = | Austrian Cats United, Haag, Austria, April 8-9, 2023 |
Region: ES
Shows: ES=2
Points shown above are estimates based on show reports and are not official scoring.