Czarina Galadrien
AwardFinalCountReportJudgePointsTotal
1 1 32 2022/08/12a LP 231 231
2 1 28 2022/08/12a CS 227 458
3 1 27 2023/04/29e HY 226 684
4 1 25 2023/04/22b ANG 224 908
5 1 23 2023/04/07a HY 222 1130
6 1 23 2023/04/07a ANG 222 1352
7 1 21 2022/07/30a LS 220 1572
8 1 21 2023/04/07a HY 220 1792
9 2 29 2023/04/29e HY 217 2009
10 1 15 2022/10/15c FH 214 2223
11 1 15 2022/10/15c FH 214 2437
12 1 15 2022/10/15c LP 214 2651
13 1 15 2022/10/15c FH 214 2865
14 1 15 2022/10/15c VM 214 3079
15 1 13 2022/11/05c FH 212 3291
16 2 23 2023/04/07a NCS 211 3502
17 1 11 2022/11/05c SB 210 3712
18 2 22 2023/03/25b CW 210 3922
19 3 33 2023/04/01b NC 210 4132
20 1 10 2022/10/01d LS 209 4341
21 3 27 2023/04/14a HY 204 4545
22 2 15 2022/10/15c DM 203 4748
23 2 15 2022/10/15c DM 203 4951
24 2 15 2022/11/19b KC 203 5154
25 2 15 2023/03/10c CW 203 5357
26 3 25 2023/04/22b CS 202 5559
27 2 13 2022/11/05c TC 201 5760
28 4 34 2022/08/12a HY 200 5960
29 3 23 2023/04/07a NCS 200 6160
30 4 33 2022/08/12a HDV 199 6359
31 2 11 2022/11/05c TC 199 6558
32 2 11 2022/11/05c FH 199 6757
33 2 11 2022/11/05c DM 199 6956
34 4 31 2023/04/01b DA 197 7153
35 3 17 2022/11/19b SL 194 7347
36 4 25 2023/04/22b CU 191 7538
37 3 12 2022/11/05c DM 189 7727
38 5 33 2022/08/12a FM 188 7915
39 5 33 2022/08/12a VF 188 8103
40 4 21 2022/07/30a MS 187 8290
41 3 10 2022/10/01d EMS 187 8477
42 3 10 2022/10/01d EMS 187 8664
43 3 10 2022/10/01d DN 187 8851
44 5 32 2023/04/14a SM 187 9038
45 5 29 2023/04/29e CB 184 9222
46 5 29 2023/04/29e CB 184 9406
47 4 16 2022/11/19b KC 182 9588
48 4 15 2022/10/15c EHW 181 9769
49 4 15 2022/10/15c EHW 181 9950
50 4 15 2022/10/15c TC 18110131
51 4 15 2022/11/19b BR 18110131
52 5 24 2022/07/30a SS 17910131
53 5 24 2023/03/25b NCS 17910131
54 6 34 2022/08/12a DB 17810131
55 5 23 2023/04/07a BR 17810131
56 5 22 2022/09/10c JA 17710131
57 6 24 2023/04/07a JA 16810131
58 6 24 2023/04/07a BR 16810131
59 6 23 2023/04/07a VJH 16710131
60 6 23 2023/04/07a CB 16710131
61 6 22 2022/09/10c LS 16610131
62 5 11 2022/11/05c PB 16610131
63 5 10 2022/10/01d DN 16510131
64 5 10 2022/10/01d BR 16510131
65 5 10 2022/10/01d SS 16510131
66 7 32 2023/04/01b BR 16510131
67 6 20 2022/07/30a DB 16410131
68 7 31 2023/04/01b JA 16410131
69 7 28 2022/08/12a TM 16110131
70 6 16 2023/03/10c BRA 16010131
71 7 26 2022/07/30a HD 15910131
72 6 15 2022/10/15c LP 15910131
73 6 15 2022/11/19b DN 15910131
74 6 15 2022/11/19b LP 15910131
75 7 25 2023/04/22b JC 15810131
76 7 25 2023/04/29e EW 15810131
77 7 23 2023/04/07a JA 15610131
78 7 21 2022/07/30a DP 15410131
79 6 10 2022/10/01d SS 15410131
80 8 32 2023/04/14a RH 15410131
81 8 31 2023/04/01b HD 15310131
82 7 17 2022/11/19b LP 15010131
83 7 16 2023/03/10c AK 14910131
84 2L 11 2023/04/22b ANG 14910131
85 2L 11 2023/04/22b CU 14910131
86 2L 11 2023/04/22b JC 14910131
87 8 25 2023/03/25b BK 14710131
88 7 13 2022/11/05c LP 14610131
89 7 13 2023/03/10c DN 14610131
90 8 24 2023/04/07a VJH 14610131
91 7 12 2022/11/05c LP 14510131
92 8 23 2023/03/25b BRA 14510131
93 8 23 2023/03/25b TK 14510131
94 8 23 2023/04/07a JC 14510131
95 9 32 2023/04/14a SL 14310131
96 9 31 2023/04/29e DA 14210131
97 3L 13 2023/03/25b DB 14010131
98 3L 12 2023/03/25b AS 13910131
99 9 28 2023/04/22b RS 13910131
100 8 16 2022/11/19b DN 13810131
101 8 15 2023/03/10c RH 13710131
102 8 14 2023/03/10c JC 13610131
103 8 13 2023/03/10c BRU 13510131
104 4L 13 2022/09/10c LS 12910131
105 10 28 2023/04/29e JA 12810131
106 9 16 2022/11/19b CL 12710131
107 9 16 2023/03/10c AK 12710131
108 9 15 2022/11/19b CL 12610131
109 10 25 2022/07/30a AC 12510131
110 9 14 2023/03/10c DN 12510131
111 10 25 2023/04/22b SS 12510131
112 10 22 2022/09/10c CB 12210131
113 9 11 2022/11/05c PB 12210131
114 5L 15 2023/04/01b BW 12010131
115 5L 10 2023/02/11c VH 11510131
116 5L 10 2023/02/11c TJ 11510131
117 4L 9 2023/04/07a MB 11510131
118 3L 8 2023/04/07a MB 11510131
119 1L 5 2022/11/19b SL 10410131
120 3L 6 2022/11/19b BR 9310131
121 2L 4 2022/07/30a HD 8210131
122 1L 3 2022/10/15c TC 8210131
123 1L 3 2022/10/15c VM 8210131
124 3L 4 2022/07/30a DB 7110131
125 2L 3 2022/10/01d LS 7110131
126 2L 3 2022/10/15c EHW 7110131
127 2L 3 2022/10/15c LP 7110131
128 1L 2 2022/11/05c MB 7110131
129 1L 2 2022/11/05c LP 7110131
130 3L 3 2022/10/01d BR 6010131
131 2L 2 2022/11/05c MB 6010131
132 2L 2 2022/11/05c MB 6010131

Region: NW
Shows: NE=5 SC=4 NW=4 MA=2

Points shown above are estimates based on show reports and are not official scoring.