Ameusin's Awesome Astronaut
AwardFinalCountReportJudgePointsTotal
1 1 43 2023/04/28a AK 242 242
2 1 37 2023/04/28a AK 236 478
3 1 34 2023/04/28a HD 233 711
4 1 25 2023/03/25b AK 224 935
5 1 16 2023/03/10c AK 215 1150
6 2 25 2023/04/21a AK 213 1363
7 1 11 2022/08/19a NCS 210 1573
8 4 43 2023/04/28a JC 209 1782
9 2 19 2022/12/10e NCS 207 1989
10 2 19 2022/12/10e CW 207 2196
11 2 18 2022/11/05a CW 206 2402
12 2 16 2022/11/05a RH 204 2606
13 2 16 2023/03/10c AK 204 2810
14 2 15 2023/03/10c RH 203 3013
15 2 13 2022/08/19a RH 201 3214
16 3 24 2023/03/25b AK 201 3415
17 4 34 2023/04/28a VS 200 3615
18 2 11 2022/06/25a FM 199 3814
19 2 11 2022/08/19a BRU 199 4013
20 3 22 2023/03/25b CW 199 4212
21 1 9 2022/06/25a RW 198 4410
22 1 9 2022/06/25a BK 198 4608
23 3 19 2022/12/10e LC 196 4804
24 3 19 2022/12/10e CB 196 5000
25 3 18 2023/01/06a BK 195 5195
26 3 17 2022/11/05a BK 194 5389
27 3 14 2022/12/10e MS 191 5580
28 3 13 2022/08/19a BK 190 5770
29 4 23 2023/03/25b CB 189 5959
30 3 11 2022/06/25a BRU 188 6147
31 3 11 2022/06/25a NCS 188 6335
32 2 9 2022/06/25a AG 187 6522
33 2 9 2022/06/25a BRU 187 6709
34 4 18 2023/01/06a DN 184 6893
35 4 16 2022/12/10e LP 182 7075
36 5 27 2023/04/21a BR 182 7257
37 4 15 2023/03/10c RK 181 7438
38 4 15 2023/03/10c CK 181 7619
39 4 12 2022/08/19a BRA 178 7797
40 4 12 2022/08/19a FM 178 7975
41 2 8 2022/06/25a CW 176 8151
42 5 21 2023/02/04c BR 176 8327
43 7 42 2023/04/28a CB 175 8502
44 5 19 2022/12/10e DN 174 8676
45 5 18 2022/11/05a BK 173 8849
46 5 16 2022/11/05a CU 171 9020
47 5 16 2022/11/05a JC 171 9191
48 5 16 2023/03/10c BK 171 9362
49 5 15 2023/03/10c CW 170 9532
50 6 26 2023/04/21a CB 170 9702
51 6 25 2023/03/25b BK 169 9702
52 5 13 2022/08/19a BRA 168 9702
53 5 13 2023/03/10c BRU 168 9702
54 6 24 2023/03/25b NCS 168 9702
55 6 21 2023/02/04c CBA 165 9702
56 6 21 2023/02/04c CBA 165 9702
57 6 21 2023/02/04c EH 165 9702
58 6 18 2022/11/05a JC 162 9702
59 6 18 2022/11/05a BR 162 9702
60 6 15 2023/03/10c EC 159 9702
61 6 14 2023/03/10c JC 158 9702
62 2L 20 2023/04/28a VLA 158 9702
63 6 13 2022/08/19a AS 157 9702
64 6 13 2023/03/10c EC 157 9702
65 7 24 2023/03/25b BRU 157 9702
66 6 12 2022/08/19a EH 156 9702
67 7 23 2023/02/04c BK 156 9702
68 7 23 2023/04/21a NCS 156 9702
69 8 34 2023/04/28a JC 156 9702
70 6 11 2022/08/19a TJ 155 9702
71 7 21 2023/02/04c CBR 154 9702
72 7 20 2023/01/06a BRA 153 9702
73 7 18 2022/11/05a CB 151 9702
74 7 18 2023/01/06a TJ 151 9702
75 8 28 2023/04/21a RH 150 9702
76 7 16 2022/11/05a DN 149 9702
77 7 16 2022/12/10e FH 149 9702
78 7 16 2023/03/10c BRA 149 9702
79 8 27 2023/04/21a RW 149 9702
80 7 13 2022/08/19a DL 146 9702
81 7 12 2022/08/19a TJ 145 9702
82 7 11 2022/06/25a CB 144 9702
83 7 11 2022/08/19a RH 144 9702
84 7 10 2022/06/25a DL 143 9702
85 8 21 2023/01/06a AS 143 9702
86 8 21 2023/02/04c BK 143 9702
87 8 20 2023/02/04c CBR 142 9702
88 8 18 2022/11/05a KC 140 9702
89 8 18 2022/11/05a FM 140 9702
90 3L 12 2023/04/21a RH 139 9702
91 8 16 2023/03/10c EH 138 9702
92 8 13 2023/03/10c DN 135 9702
93 9 24 2023/04/21a TJ 135 9702
94 8 11 2022/08/19a VJH 133 9702
95 9 21 2023/01/06a BRA 132 9702
96 9 21 2023/01/06a CU 132 9702
97 9 21 2023/02/04c MH 132 9702
98 9 20 2023/01/06a CW 131 9702
99 9 20 2023/01/06a SC 131 9702
100 9 19 2022/12/10e BR 130 9702
101 9 19 2023/01/06a BRU 130 9702
102 4L 13 2023/03/25b DB 129 9702
103 9 16 2022/12/10e LS 127 9702
104 9 16 2023/03/10c BRA 127 9702
105 2L 8 2022/06/25a RW 126 9702
106 3L 9 2022/11/05a FM 126 9702
107 2L 8 2022/12/10e LC 126 9702
108 10 26 2023/04/21a JA 126 9702
109 10 26 2023/04/21a SC 126 9702
110 10 23 2023/02/04c EMS 123 9702
111 10 23 2023/03/25b TK 123 9702
112 10 21 2023/01/06a LJG 121 9702
113 10 21 2023/01/06a YP 121 9702
114 10 21 2023/02/04c DL 121 9702
115 10 21 2023/02/04c EMS 121 9702
116 10 19 2022/12/10e EH 119 9702
117 10 18 2022/11/05a DL 118 9702
118 10 18 2023/01/06a DL 118 9702
119 2L 7 2022/11/05a CB 115 9702
120 5L 10 2023/01/06a SC 115 9702
121 3L 8 2023/02/04c CBA 115 9702
122 10 15 2023/03/10c LG 115 9702
123 10 13 2023/03/10c LG 113 9702
124 2L 6 2022/06/25a LP 104 9702
125 4L 8 2022/12/10e JC 104 9702
126 3L 7 2023/03/10c CB 104 9702
127 3L 5 2022/08/19a AS 82 9702
128 3L 5 2022/08/19a JR 82 9702

Region: MA
Shows: MA=9 NE=1

Points shown above are estimates based on show reports and are not official scoring.