Shangri-La Di Casa Grande
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 30 | 2022/02/26c | FM | 218 | 218 |
2 | 2 | 29 | 2022/03/05e | PH | 217 | 435 |
3 | 2 | 26 | 2022/03/05e | PH | 214 | 649 |
4 | 3 | 30 | 2022/02/26c | FM | 207 | 856 |
5 | 3 | 28 | 2022/03/05e | SC | 205 | 1061 |
6 | 4 | 31 | 2022/02/26c | JML | 197 | 1258 |
7 | 4 | 31 | 2022/02/26c | HG | 197 | 1455 |
8 | 4 | 30 | 2022/02/26c | JML | 196 | 1651 |
9 | 5 | 26 | 2022/03/11a | JML | 181 | 1832 |
10 | 6 | 30 | 2022/02/26c | HG | 174 | 2006 |
11 | 6 | 26 | 2022/03/05e | HG | 170 | 2176 |
12 | 6 | 26 | 2022/03/11a | RK | 170 | 2346 |
13 | 6 | 23 | 2022/01/08a | HG | 167 | 2513 |
14 | 8 | 30 | 2022/03/05e | AKK | 152 | 2665 |
15 | 3L | 19 | 2022/03/05e | HG | 146 | 2811 |
16 | 9 | 30 | 2022/02/26c | SS | 141 | 2952 |
17 | 5L | 13 | 2022/02/26c | AKK | 118 | 3070 |
Reports | |
---|---|
2022/01/08a = | Catimini, Dammarie-les-Lys, France, January 8-9, 2022 |
2022/02/26c = | TICACats, Holzminden, Germany, February 26-27, 2022 |
2022/03/05e = | Be TICACats Club, Ath, Belgium, March 5-6, 2022 |
2022/03/11a = | Catimini, Paris, France, March 11-13, 2022 |
Region: ES
Shows: ES=2 EN=2
Points shown above are estimates based on show reports and are not official scoring.