Sayadaws Jimmy Choo
AwardFinalCountReportJudgePointsTotal
1 1 55 2021/12/11e KV 254 254
2 2 50 2021/10/16a SHJ 238 492
3 2 43 2021/12/11e PH 231 723
4 3 51 2021/10/16a SHJ 228 951
5 5 63 2021/10/30a CK 218 1169
6 5 61 2021/10/30a CK 216 1385
7 5 56 2021/12/11e MP 211 1596
8 5 56 2021/12/11e PH 211 1807
9 5 43 2021/12/11e MP 198 2005
10 7 63 2021/10/30a TK 196 2201
11 7 50 2021/10/16a SM 183 2384
12 8 61 2021/10/30a TK 183 2567
13 5 24 2021/09/26a SHJ 179 2746
14 7 43 2021/12/11e TV 176 2922
15 1L 21 2021/12/11e KV 170 3092
16 6 23 2021/09/26a SM 167 3259
17 6 23 2021/09/26a SM 167 3426
18 6 22 2021/09/26a SM 166 3592
19 2L 28 2021/10/16a SHJ 166 3758
20 9 51 2021/10/16a SM 162 3920
21 7 24 2021/09/26a SHJ 157 4077
22 7 23 2021/09/26a SHJ 156 4233
23 9 38 2021/08/28a SM 149 4382
24 8 23 2021/09/26a HMP 145 4527
25 8 23 2021/09/26a HMP 145 4672
26 4L 29 2021/10/16a SM 145 4817
27 3L 13 2021/09/26a AS 140 4957
28 3L 12 2021/09/26a AS 139 5096
29 3L 12 2021/09/26a AS 139 5235
30 6L 28 2021/10/16a MDL 122 5357
31 6L 28 2021/12/11e TV 122 5357
32 7L 23 2021/11/27b SM 106 5357
33 9L 35 2021/10/30a SM 96 5357
34 9L 28 2021/10/16a KS 89 5357

Region: EW
Shows: EW=6

Points shown above are estimates based on show reports and are not official scoring.