Facehuggers Lightfoot
AwardFinalCountReportJudgePointsTotal
1 1 16 2021/08/07c PB 215 215
2 2 26 2021/06/12b EC 214 429
3 2 22 2021/07/24a EC 210 639
4 3 31 2021/07/24a PB 208 847
5 2 18 2021/08/07c EC 206 1053
6 3 27 2021/06/12b KR 204 1257
7 2 16 2021/08/07c EC 204 1461
8 3 26 2021/06/12b CL 203 1664
9 3 22 2021/07/24a PB 199 1863
10 4 32 2021/07/24a EC 198 2061
11 4 32 2021/07/24a EW 198 2259
12 5 36 2021/06/12b JA 191 2450
13 6 32 2021/07/24a AC 176 2626
14 6 27 2021/06/12b SL 171 2797
15 1S 20 2021/06/12b SL 169 2966
16 6 22 2021/07/24a AC 166 3132
17 1S 14 2021/07/24a PB 163 3295
18 1S 11 2021/08/07c PB 160 3455
19 8 37 2021/06/12b MP 159 3614
20 2S 20 2021/06/12b KR 158 3772
21 2S 20 2021/06/12b EC 158 3930
22 7 22 2021/07/24a EW 155 4085
23 2S 14 2021/07/24a EC 152 4237
24 2S 11 2021/08/07c SS 149 4386
25 3S 20 2021/06/12b CL 147 4533
26 3S 14 2021/07/24a AC 141 4674
27 4S 17 2021/06/12b JA 133 4807
28 5S 11 2021/08/07c LS 116 4923

Region: NW
Shows: NW=3

Points shown above are estimates based on show reports and are not official scoring.