| Gizmocat                             HHP | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 3 | 12 | 2021/12/11e | PH | 189 | 189 | 
| 2 | 5 | 10 | 2021/10/30a | CK | 165 | 354 | 
| 3 | 6 | 10 | 2021/10/30a | TK | 154 | 508 | 
| 4 | 7 | 12 | 2021/12/11e | MP | 145 | 653 | 
| 5 | 10 | 10 | 2021/10/30a | FG | 110 | 763 | 
| 6 | 2S | 3 | 2021/10/30a | SHJ | 71 | 834 | 
| 7 | 3S | 3 | 2021/10/30a | SM | 60 | 894 | 
| 8 | 6S | 6 | 2021/12/11e | TV | 60 | 954 | 
| 9 | 6S | 6 | 2021/12/11e | AKZ | 60 | 1014 | 
| Reports | |
|---|---|
| 2021/10/30a = | LondonCats WW, Ryton-on-Dunsmore, Warwickshire, England, October 30-31, 2021 | 
| 2021/12/11e = | AbbaTICA, Ryton-on-Dunsmore, Warwickshire, England, December 11-12, 2021 | 
  Region: EW
  Shows: EW=2 
  
Points shown above are estimates based on show reports and are not official scoring.