Sophie
HHK
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 6 | 2021/08/28a | FD | 165 | 165 |
2 | 1 | 6 | 2021/08/28a | SHJ | 165 | 330 |
3 | 1 | 5 | 2021/07/31a | NFR | 154 | 484 |
4 | 2 | 5 | 2021/07/31a | JA | 143 | 627 |
5 | 1 | 4 | 2021/08/07a | ST | 143 | 770 |
6 | 1 | 4 | 2021/08/07a | VK | 143 | 913 |
7 | 3 | 6 | 2021/08/28a | SHJ | 143 | 1056 |
8 | 3 | 6 | 2021/08/28a | FD | 143 | 1199 |
9 | 1 | 4 | 2021/10/16a | SHJ | 143 | 1342 |
10 | 3 | 5 | 2021/07/31a | SHJ | 132 | 1474 |
11 | 3 | 5 | 2021/07/31a | SM | 132 | 1606 |
12 | 1 | 3 | 2021/07/31a | JA | 132 | 1738 |
13 | 2 | 4 | 2021/08/07a | SHJ | 132 | 1870 |
14 | 2 | 4 | 2021/08/07a | VK | 132 | 2002 |
15 | 4 | 6 | 2021/08/28a | SM | 132 | 2134 |
16 | 4 | 6 | 2021/08/28a | SM | 132 | 2266 |
17 | 1 | 3 | 2021/10/30a | FG | 132 | 2398 |
18 | 2 | 3 | 2021/07/31a | HMP | 121 | 2519 |
19 | 5 | 6 | 2021/08/28a | JA | 121 | 2640 |
20 | 5 | 6 | 2021/08/28a | JA | 121 | 2761 |
21 | 3 | 4 | 2021/10/16a | KS | 121 | 2882 |
22 | 2 | 3 | 2021/10/30a | FG | 121 | 3003 |
23 | 2 | 3 | 2021/10/30a | CK | 121 | 3124 |
24 | 2 | 3 | 2021/10/30a | SHJ | 121 | 3245 |
25 | 2 | 3 | 2021/10/30a | VK | 121 | 3366 |
26 | 3 | 3 | 2021/07/31a | NFR | 110 | 3476 |
27 | 3 | 3 | 2021/07/31a | SM | 110 | 3586 |
28 | 4 | 4 | 2021/08/07a | HMP | 110 | 3696 |
29 | 4 | 4 | 2021/08/07a | JA | 110 | 3806 |
30 | 4 | 4 | 2021/08/07a | NFR | 110 | 3916 |
31 | 4 | 4 | 2021/08/07a | SM | 110 | 3916 |
32 | 4 | 4 | 2021/08/07a | HMP | 110 | 3916 |
33 | 6 | 6 | 2021/08/28a | FD | 110 | 3916 |
34 | 1 | 1 | 2021/09/04a | JA | 110 | 3916 |
35 | 1 | 1 | 2021/09/04a | SHJ | 110 | 3916 |
36 | 1 | 1 | 2021/09/04a | SM | 110 | 3916 |
37 | 1 | 1 | 2021/09/04a | JA | 110 | 3916 |
38 | 1 | 1 | 2021/09/04a | NFR | 110 | 3916 |
39 | 1 | 1 | 2021/09/04a | SM | 110 | 3916 |
40 | 1 | 1 | 2021/09/04a | JA | 110 | 3916 |
41 | 1 | 1 | 2021/09/04a | SHJ | 110 | 3916 |
42 | 1 | 1 | 2021/09/04a | NFR | 110 | 3916 |
43 | 1 | 1 | 2021/09/26a | SHJ | 110 | 3916 |
44 | 1 | 1 | 2021/09/26a | SM | 110 | 3916 |
45 | 1 | 1 | 2021/09/26a | SM | 110 | 3916 |
46 | 1 | 1 | 2021/09/26a | HMP | 110 | 3916 |
47 | 1 | 1 | 2021/09/26a | SHJ | 110 | 3916 |
48 | 1 | 1 | 2021/09/26a | HMP | 110 | 3916 |
49 | 1 | 1 | 2021/09/26a | SHJ | 110 | 3916 |
50 | 1 | 1 | 2021/09/26a | SM | 110 | 3916 |
51 | 1 | 1 | 2021/09/26a | HMP | 110 | 3916 |
52 | 4 | 4 | 2021/10/16a | MDL | 110 | 3916 |
53 | 4 | 4 | 2021/10/16a | KS | 110 | 3916 |
54 | 4 | 4 | 2021/10/16a | SHJ | 110 | 3916 |
55 | 4 | 4 | 2021/10/16a | SM | 110 | 3916 |
56 | 4 | 4 | 2021/10/16a | MDL | 110 | 3916 |
57 | 4 | 4 | 2021/10/16a | SM | 110 | 3916 |
58 | 3 | 3 | 2021/10/30a | TK | 110 | 3916 |
59 | 3 | 3 | 2021/10/30a | CK | 110 | 3916 |
60 | 3 | 3 | 2021/10/30a | VK | 110 | 3916 |
61 | 3 | 3 | 2021/10/30a | TK | 110 | 3916 |
62 | 3 | 3 | 2021/10/30a | SM | 110 | 3916 |
63 | 1S | 2 | 2021/08/28a | JA | 71 | 3916 |
64 | 2S | 3 | 2021/10/16a | SHJ | 71 | 3916 |
65 | 1S | 1 | 2021/07/31a | HMP | 60 | 3916 |
66 | 1S | 1 | 2021/07/31a | SHJ | 60 | 3916 |
67 | 2S | 2 | 2021/08/07a | JA | 60 | 3916 |
68 | 2S | 2 | 2021/08/07a | NFR | 60 | 3916 |
69 | 2S | 2 | 2021/08/07a | SM | 60 | 3916 |
70 | 2S | 2 | 2021/08/28a | SM | 60 | 3916 |
71 | 2S | 2 | 2021/08/28a | SHJ | 60 | 3916 |
72 | 1S | 1 | 2021/09/04a | SHJ | 60 | 3916 |
73 | 1S | 1 | 2021/09/04a | NFR | 60 | 3916 |
74 | 1S | 1 | 2021/09/04a | SM | 60 | 3916 |
75 | 1S | 1 | 2021/09/26a | AS | 60 | 3916 |
76 | 1S | 1 | 2021/09/26a | AS | 60 | 3916 |
77 | 1S | 1 | 2021/09/26a | AS | 60 | 3916 |
78 | 3S | 3 | 2021/10/16a | MDL | 60 | 3916 |
79 | 3S | 3 | 2021/10/16a | KS | 60 | 3916 |
80 | 3S | 3 | 2021/10/16a | SM | 60 | 3916 |
81 | 2S | 2 | 2021/10/30a | SHJ | 60 | 3916 |
82 | 2S | 2 | 2021/10/30a | SM | 60 | 3916 |
Reports | |
---|---|
2021/07/31a = | ThamesTICA, Pitsford, Moulton, UK, July 31, August 1, 2021 |
2021/08/07a = | LondonCats WW, London, UK, August 7-8, 2021 |
2021/08/28a = | LondonCats WW, Leatherhead, Surrey, UK, August 28-29, 2021 |
2021/09/04a = | LondonCats WW, Lanark, Scotland, UK, September 4-5, 2021 |
2021/09/26a = | LondonCats WW, Sunderland, England, UK, September 25-26, 2021 |
2021/10/16a = | LondonCats WW, Blackpool, England, UK, October 16-17, 2021 |
2021/10/30a = | LondonCats WW, Ryton-on-Dunsmore, Warwickshire, England, October 30-31, 2021 |
Region: EW
Shows: EW=7
Points shown above are estimates based on show reports and are not official scoring.