Mr Carson
HHK
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 4 | 2021/10/02d | KV | 143 | 143 |
2 | 1 | 4 | 2021/10/02d | FG | 143 | 286 |
3 | 1 | 4 | 2021/10/02d | AK | 143 | 429 |
4 | 2 | 4 | 2021/10/02d | TV | 132 | 561 |
5 | 2 | 4 | 2021/10/02d | PH | 132 | 693 |
6 | 4 | 4 | 2021/10/02d | KK | 110 | 803 |
7 | 3 | 3 | 2021/10/23a | KV | 110 | 913 |
8 | 3 | 3 | 2021/10/23a | TV | 110 | 1023 |
9 | 3 | 3 | 2021/10/23a | MD | 110 | 1133 |
10 | 3 | 3 | 2021/10/23a | FG | 110 | 1243 |
11 | 3 | 3 | 2021/10/23a | MD | 110 | 1353 |
12 | 1S | 2 | 2021/10/02d | PH | 71 | 1424 |
13 | 1S | 2 | 2021/10/02d | AK | 71 | 1495 |
14 | 2S | 2 | 2021/10/02d | FG | 60 | 1555 |
15 | 2S | 2 | 2021/10/23a | AK | 60 | 1615 |
16 | 2S | 2 | 2021/10/23a | AS | 60 | 1675 |
17 | 2S | 2 | 2021/10/23a | FG | 60 | 1735 |
Reports | |
---|---|
2021/10/02d = | Blue Danube Cat Club, Korneuburg, Austria, October 2-3, 2021 |
2021/10/23a = | All About Cats, Biedermannsdorf, Austria, October 23-24, 2021 |
Region: ES
Shows: ES=2
Points shown above are estimates based on show reports and are not official scoring.