|
Gaia
HHK
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 5 | 2021/07/23a | BR | 154 | 154 |
| 2 | 1 | 5 | 2021/07/23a | FM | 154 | 308 |
| 3 | 1 | 4 | 2021/07/23a | KC | 143 | 451 |
| 4 | 2 | 5 | 2021/07/23a | VJH | 143 | 594 |
| 5 | 1 | 4 | 2021/08/28b | LP | 143 | 737 |
| 6 | 1 | 4 | 2021/08/28b | BRA | 143 | 880 |
| 7 | 3 | 5 | 2021/07/23a | AK | 132 | 1012 |
| 8 | 3 | 5 | 2021/07/23a | CB | 132 | 1144 |
| 9 | 2 | 4 | 2021/08/28b | CB | 132 | 1276 |
| 10 | 2 | 4 | 2021/08/28b | BRU | 132 | 1408 |
| 11 | 2 | 4 | 2021/08/28b | AS | 132 | 1540 |
| 12 | 2 | 4 | 2021/08/28b | KC | 132 | 1672 |
| 13 | 3 | 4 | 2021/07/23a | RHI | 121 | 1793 |
| 14 | 3 | 4 | 2021/07/23a | AK | 121 | 1914 |
| 15 | 3 | 4 | 2021/07/23a | RW | 121 | 2035 |
| 16 | 3 | 4 | 2021/07/23a | TJ | 121 | 2156 |
| 17 | 4 | 5 | 2021/07/23a | RW | 121 | 2277 |
| 18 | 3 | 4 | 2021/08/28b | DN | 121 | 2398 |
| 19 | 3 | 4 | 2021/08/28b | CU | 121 | 2519 |
| 20 | 3 | 4 | 2021/08/28b | BK | 121 | 2640 |
| 21 | 3 | 4 | 2021/08/28b | RW | 121 | 2761 |
| 22 | 4 | 4 | 2021/07/23a | CB | 110 | 2871 |
| 23 | 1S | 2 | 2021/07/23a | FM | 71 | 2942 |
| 24 | 2S | 3 | 2021/07/23a | AS | 71 | 3013 |
| 25 | 3S | 4 | 2021/08/28b | BK | 71 | 3084 |
| 26 | 4S | 4 | 2021/08/28b | CB | 60 | 3144 |
| Reports | |
|---|---|
| 2021/07/23a = | Karousel Kats, Morgantown, Pennsylvania, July 23-25, 2021 |
| 2021/08/28b = | Philadelphia Tea Party, Lebanon, Pennsylvania, August 28-29, 2021 |
Region: MA
Shows: MA=2
Points shown above are estimates based on show reports and are not official scoring.