|
Transcend Madam Butterfly
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 44 | 2022/04/16b | FD | 243 | 243 |
| 2 | 1 | 41 | 2021/08/28a | FD | 240 | 483 |
| 3 | 1 | 41 | 2021/08/28a | FD | 240 | 723 |
| 4 | 1 | 40 | 2021/06/05a | MP | 239 | 962 |
| 5 | 1 | 38 | 2021/06/05a | MP | 237 | 1199 |
| 6 | 1 | 35 | 2022/04/16b | FD | 234 | 1433 |
| 7 | 3 | 53 | 2021/05/22a | PW | 230 | 1663 |
| 8 | 3 | 48 | 2021/08/07a | JA | 225 | 1888 |
| 9 | 4 | 54 | 2021/07/31a | JA | 220 | 2108 |
| 10 | 4 | 51 | 2021/05/22a | PW | 217 | 2325 |
| 11 | 4 | 49 | 2021/08/28a | JA | 215 | 2540 |
| 12 | 2 | 27 | 2021/09/26a | HMP | 215 | 2755 |
| 13 | 2 | 23 | 2021/09/26a | HMP | 211 | 2966 |
| 14 | 2 | 23 | 2021/09/26a | HMP | 211 | 3177 |
| 15 | 4 | 45 | 2021/10/16a | MDL | 211 | 3388 |
| 16 | 5 | 54 | 2021/07/31a | NFR | 209 | 3597 |
| 17 | 4 | 40 | 2021/06/05a | NFW | 206 | 3803 |
| 18 | 5 | 50 | 2021/07/31a | JA | 205 | 4008 |
| 19 | 5 | 45 | 2021/08/07a | ST | 200 | 4208 |
| 20 | 5 | 44 | 2021/06/05a | NFW | 199 | 4407 |
| 21 | 6 | 55 | 2021/08/07a | HMP | 199 | 4606 |
| 22 | 5 | 40 | 2021/06/05a | NFR | 195 | 4801 |
| 23 | 7 | 55 | 2021/10/30a | VK | 188 | 4989 |
| 24 | 7 | 54 | 2021/07/31a | SHJ | 187 | 5176 |
| 25 | 6 | 42 | 2021/11/27b | HMP | 186 | 5362 |
| 26 | 7 | 45 | 2021/08/28a | JA | 178 | 5540 |
| 27 | 1S | 27 | 2021/06/05a | MP | 176 | 5716 |
| 28 | 8 | 54 | 2022/04/02a | CK | 176 | 5892 |
| 29 | 7 | 39 | 2021/10/16a | MDL | 172 | 6064 |
| 30 | 1S | 23 | 2021/10/16a | MDL | 172 | 6236 |
| 31 | 6 | 27 | 2021/09/26a | SHJ | 171 | 6407 |
| 32 | 9 | 60 | 2021/10/30a | VK | 171 | 6578 |
| 33 | 2S | 31 | 2021/08/07a | JA | 169 | 6747 |
| 34 | 9 | 51 | 2021/05/22a | VK | 162 | 6909 |
| 35 | 2S | 24 | 2022/04/02a | CK | 162 | 7071 |
| 36 | 9 | 50 | 2021/05/22a | VK | 161 | 7232 |
| 37 | 7 | 27 | 2021/09/26a | SM | 160 | 7392 |
| 38 | 2S | 21 | 2021/08/28a | JA | 159 | 7551 |
| 39 | 7 | 23 | 2021/09/26a | SM | 156 | 7707 |
| 40 | 8 | 27 | 2021/09/26a | SM | 149 | 7856 |
| 41 | 3S | 19 | 2022/02/26a | HMP | 146 | 8002 |
| 42 | 8 | 23 | 2021/09/26a | SHJ | 145 | 8147 |
| 43 | 3S | 15 | 2022/04/16b | MB | 142 | 8289 |
| 44 | 4S | 23 | 2022/04/16b | MB | 139 | 8428 |
| 45 | 5S | 31 | 2021/08/07a | NFR | 136 | 8564 |
| 46 | 5S | 24 | 2021/07/31a | SHJ | 129 | 8693 |
| 47 | 6S | 27 | 2021/05/22a | VK | 121 | 8814 |
| 48 | 5S | 12 | 2021/09/26a | AS | 117 | 8931 |
| 49 | 7S | 31 | 2021/10/30a | SHJ | 114 | 9045 |
| 50 | 7S | 25 | 2022/02/26a | SM | 108 | 9153 |
| 51 | 7S | 23 | 2021/10/16a | SM | 106 | 9153 |
| 52 | 8S | 24 | 2021/08/28a | SM | 96 | 9153 |
| 53 | 10S | 28 | 2021/06/05a | SHJ | 78 | 9153 |
| Reports | |
|---|---|
| 2021/05/22a = | LondonCats, Maidstone, Kent, UK, May 22-23, 2021 |
| 2021/06/05a = | Londoncats WW, Maidstone, Kent, UK, June 5-6, 2021 |
| 2021/07/31a = | ThamesTICA, Pitsford, Moulton, UK, July 31, August 1, 2021 |
| 2021/08/07a = | LondonCats WW, London, UK, August 7-8, 2021 |
| 2021/08/28a = | LondonCats WW, Leatherhead, Surrey, UK, August 28-29, 2021 |
| 2021/09/26a = | LondonCats WW, Sunderland, England, UK, September 25-26, 2021 |
| 2021/10/16a = | LondonCats WW, Blackpool, England, UK, October 16-17, 2021 |
| 2021/10/30a = | LondonCats WW, Ryton-on-Dunsmore, Warwickshire, England, October 30-31, 2021 |
| 2021/11/27b = | LondonCatsWW, Leatherhead, Surrey, UK, November 27-28, 2021 |
| 2022/02/26a = | Loving Cats Worldwide, Carlisle, Cumbria, England, February 26-27, 2022 |
| 2022/04/02a = | Ticaty Boo Cat Club, Enderby, Leicester, UK, April 2-3, 2022 |
| 2022/04/16b = | Loving Cats Worldwide, Maidstone, Kent, UK, April 16-17, 2002 |
Region: EW
Shows: EW=12
Points shown above are estimates based on show reports and are not official scoring.