Jerseyragdol Twilight Eyes
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 43 | 2021/07/17b | LP | 231 | 231 |
2 | 3 | 52 | 2021/07/23a | AK | 229 | 460 |
3 | 4 | 49 | 2021/07/23a | AK | 215 | 675 |
4 | 5 | 35 | 2021/09/04b | LP | 190 | 865 |
5 | 8 | 36 | 2021/09/04b | DL | 158 | 1023 |
6 | 10 | 47 | 2021/07/23a | DL | 147 | 1170 |
7 | 10 | 42 | 2021/07/17b | NCS | 142 | 1312 |
8 | 4L | 13 | 2021/08/28b | CB | 129 | 1441 |
Reports | |
---|---|
2021/07/17b = | Buckeye Ohio Rollers Cat Club, Wooster, Ohio, July 17-18, 2021 |
2021/07/23a = | Karousel Kats, Morgantown, Pennsylvania, July 23-25, 2021 |
2021/08/28b = | Philadelphia Tea Party, Lebanon, Pennsylvania, August 28-29, 2021 |
2021/09/04b = | PracTICAl Cats, Gray Summit, Missouri, September 4-5, 2021 |
Region: MA
Shows: GL=2 MA=2
Points shown above are estimates based on show reports and are not official scoring.