Hamilton Siberian Magic
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 5 | 42 | 2021/07/17b | CU | 197 | 197 |
2 | 6 | 43 | 2021/07/17b | JC | 187 | 384 |
3 | 1L | 18 | 2021/08/07b | JC | 167 | 551 |
4 | 7 | 33 | 2021/05/15a | JC | 166 | 717 |
5 | 9 | 49 | 2021/07/23a | CU | 160 | 877 |
6 | 9 | 49 | 2021/07/23a | BR | 160 | 1037 |
7 | 8 | 32 | 2021/06/12a | BR | 154 | 1191 |
8 | 8 | 31 | 2021/06/12a | IZ | 153 | 1344 |
9 | 9 | 34 | 2021/05/15a | RS | 145 | 1489 |
10 | 9 | 33 | 2021/08/07b | RS | 144 | 1633 |
11 | 9 | 31 | 2021/06/12a | HD | 142 | 1775 |
12 | 4L | 21 | 2021/07/17b | CB | 137 | 1912 |
13 | 10 | 35 | 2021/05/15a | RW | 135 | 2047 |
14 | 10 | 30 | 2021/06/12a | FH | 130 | 2177 |
15 | 5L | 18 | 2021/05/15a | CU | 123 | 2300 |
16 | 6L | 21 | 2021/07/17b | RH | 115 | 2415 |
17 | 10L | 28 | 2021/07/23a | AS | 78 | 2493 |
Reports | |
---|---|
2021/05/15a = | Skyway Cat Club, Clearwater, Florida, May 15-16, 2021 |
2021/06/12a = | Catsachusetts, East Boston, Massachusetts, June 12-13, 2021 |
2021/07/17b = | Buckeye Ohio Rollers Cat Club, Wooster, Ohio, July 17-18, 2021 |
2021/07/23a = | Karousel Kats, Morgantown, Pennsylvania, July 23-25, 2021 |
2021/08/07b = | Skyway Cat Club, Clearwater, Florida, August 7-8, 2021 |
Region: NE
Shows: SE=2 GL=1 MA=1 NE=1
Points shown above are estimates based on show reports and are not official scoring.