Dakota White Buffalo
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 4 | 53 | 2021/11/20d | MD | 219 | 219 |
2 | 7 | 55 | 2021/11/20d | FG | 188 | 407 |
3 | 7 | 55 | 2021/11/20d | PH | 188 | 595 |
4 | 6 | 41 | 2021/11/27b | KS | 185 | 780 |
5 | 8 | 54 | 2021/11/20d | MD | 176 | 956 |
6 | 9 | 59 | 2021/10/30a | CK | 170 | 1126 |
7 | 8 | 47 | 2021/11/27b | KS | 169 | 1295 |
8 | 9 | 53 | 2021/11/20d | FG | 164 | 1459 |
9 | 9 | 53 | 2021/11/20d | PH | 164 | 1623 |
10 | 8 | 42 | 2021/11/27b | HMP | 164 | 1787 |
11 | 2L | 18 | 2021/11/27b | SHJ | 156 | 1943 |
12 | 3L | 20 | 2021/11/20d | GT | 147 | 2090 |
13 | 10 | 43 | 2021/11/27b | DG | 143 | 2233 |
14 | 10 | 40 | 2021/11/27b | SHJ | 140 | 2373 |
Reports | |
---|---|
2021/10/30a = | LondonCats WW, Ryton-on-Dunsmore, Warwickshire, England, October 30-31, 2021 |
2021/11/20d = | Felinology, Maidstone, Kent, UK, November 20-21, 2021 |
2021/11/27b = | LondonCatsWW, Leatherhead, Surrey, UK, November 27-28, 2021 |
Region: EW
Shows: EW=3
Points shown above are estimates based on show reports and are not official scoring.