|
Chaldee Buster Brown of ShortnCurly
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 2 | 42 | 2021/11/13a | TS | 230 | 230 |
| 2 | 4 | 45 | 2021/11/13a | LSC | 211 | 441 |
| 3 | 5 | 55 | 2021/07/24b | TS | 210 | 651 |
| 4 | 4 | 41 | 2021/11/13a | SK | 207 | 858 |
| 5 | 6 | 54 | 2021/07/24b | SM | 198 | 1056 |
| 6 | 6 | 40 | 2021/07/10a | SS | 184 | 1240 |
| 7 | 7 | 41 | 2021/11/13a | DP | 174 | 1414 |
| 8 | 8 | 51 | 2021/07/24b | SS | 173 | 1587 |
| 9 | 9 | 41 | 2021/11/13a | SS | 152 | 1739 |
| 10 | 10 | 41 | 2021/11/13a | LSH | 141 | 1880 |
| 11 | 10 | 39 | 2021/07/10a | DP | 139 | 2019 |
| 12 | 10 | 31 | 2021/07/10a | LG | 131 | 2150 |
| 13 | 7S | 31 | 2021/11/13a | CB | 114 | 2264 |
| Reports | |
|---|---|
| 2021/07/10a = | Sophisticats, Reno, Nevada, July 10-11, 2021 |
| 2021/07/24b = | Socal ExoTICA Cat Club, Arcadia, California, July 24-25, 2021 |
| 2021/11/13a = | America's Finest Felines & Surf-N-Turf Cat Club, Arcadia, California, November 13-14, 2021 |
Region: NW
Shows: SW=2 MP=1
Points shown above are estimates based on show reports and are not official scoring.