Pocketcharm Carson of LawntonStMews
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 16 | 2021/08/28b | DN | 204 | 204 |
2 | 3 | 16 | 2021/08/28b | CB | 193 | 397 |
3 | 4 | 26 | 2021/12/11b | TK | 192 | 589 |
4 | 4 | 24 | 2021/12/11b | RA | 190 | 779 |
5 | 4 | 15 | 2021/07/23a | DN | 181 | 960 |
6 | 5 | 24 | 2021/12/11b | TK | 179 | 1139 |
7 | 5 | 18 | 2021/07/23a | AK | 173 | 1312 |
8 | 6 | 29 | 2021/12/11b | DM | 173 | 1485 |
9 | 5 | 17 | 2021/07/23a | RHI | 172 | 1657 |
10 | 6 | 17 | 2021/07/23a | CB | 161 | 1818 |
11 | 6 | 16 | 2021/07/23a | AK | 160 | 1978 |
12 | 6 | 16 | 2021/07/23a | CB | 160 | 2138 |
13 | 7 | 16 | 2021/07/23a | VJH | 149 | 2287 |
14 | 7 | 15 | 2021/07/23a | VJH | 148 | 2435 |
15 | 8 | 15 | 2021/07/23a | DL | 137 | 2572 |
16 | 8 | 15 | 2021/08/28b | BK | 137 | 2709 |
17 | 9 | 26 | 2021/12/11b | VF | 137 | 2846 |
18 | 9 | 18 | 2021/07/23a | TJ | 129 | 2975 |
19 | 9 | 16 | 2021/08/28b | CU | 127 | 3102 |
20 | 10 | 16 | 2021/07/23a | FM | 116 | 3218 |
21 | 10 | 16 | 2021/08/28b | LP | 116 | 3334 |
22 | 10 | 15 | 2021/07/23a | CU | 115 | 3449 |
23 | 4S | 9 | 2021/07/23a | FM | 115 | 3564 |
24 | 10 | 15 | 2021/08/28b | AS | 115 | 3679 |
25 | 10 | 15 | 2021/08/28b | RW | 115 | 3794 |
26 | 2S | 6 | 2021/08/28b | CB | 104 | 3898 |
27 | 4S | 7 | 2021/07/23a | AS | 93 | 3991 |
28 | 4S | 7 | 2021/08/28b | BK | 93 | 4084 |
Reports | |
---|---|
2021/07/23a = | Karousel Kats, Morgantown, Pennsylvania, July 23-25, 2021 |
2021/08/28b = | Philadelphia Tea Party, Lebanon, Pennsylvania, August 28-29, 2021 |
2021/12/11b = | LondonCatsWW, Lebanon, Pennsylvania, December 11-12, 2021 |
Region: MA
Shows: MA=3
Points shown above are estimates based on show reports and are not official scoring.