Laperchaun BC Joseph Kilkee
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 14 | 2022/04/16c | LS | 191 | 191 |
2 | 7 | 10 | 2022/04/16c | KS | 143 | 334 |
3 | 8 | 14 | 2022/04/16c | MD | 136 | 470 |
4 | 8 | 10 | 2022/04/16c | MD | 132 | 602 |
5 | 9 | 10 | 2022/04/16c | LS | 121 | 723 |
6 | 1L | 5 | 2022/04/16c | AKZ | 104 | 827 |
7 | 3L | 6 | 2022/04/16c | AKZ | 93 | 920 |
8 | 4L | 6 | 2022/04/16c | AKZ | 82 | 1002 |
9 | 3L | 4 | 2022/04/16c | LS | 71 | 1073 |
Reports | |
---|---|
2022/04/16c = | Fire & Ice Cat Club, Upplands Väsby, Sweden, April 16-17, 2022 |
Points shown above are estimates based on show reports and are not official scoring.