Shortncurly's You're Welcome
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 36 | 2021/01/16a | CK | 235 | 235 |
2 | 3 | 45 | 2020/10/31a | FM | 222 | 457 |
3 | 2 | 31 | 2020/11/20a | TS | 219 | 676 |
4 | 3 | 40 | 2021/01/16a | JC | 217 | 893 |
5 | 3 | 39 | 2020/10/03a | AW | 216 | 1109 |
6 | 3 | 38 | 2020/10/03a | BR | 215 | 1324 |
7 | 3 | 34 | 2021/01/02a | SS | 211 | 1535 |
8 | 4 | 43 | 2020/10/31a | DL | 209 | 1744 |
9 | 4 | 42 | 2021/01/16a | JC | 208 | 1952 |
10 | 4 | 41 | 2021/01/16a | NCS | 207 | 2159 |
11 | 4 | 37 | 2020/12/05a | SS | 203 | 2362 |
12 | 5 | 42 | 2020/10/17a | VJH | 197 | 2559 |
13 | 5 | 41 | 2020/10/03a | CU | 196 | 2755 |
14 | 5 | 39 | 2020/10/03a | LP | 194 | 2949 |
15 | 5 | 33 | 2021/01/02a | LP | 188 | 3137 |
16 | 5 | 31 | 2020/12/12b | CU | 186 | 3323 |
17 | 5 | 31 | 2021/01/02a | KC | 186 | 3509 |
18 | 5 | 30 | 2020/12/12b | CU | 185 | 3694 |
19 | 5 | 30 | 2020/12/12b | DN | 185 | 3879 |
20 | 6 | 41 | 2021/01/16a | NCS | 185 | 4064 |
21 | 6 | 40 | 2021/01/16a | HG | 184 | 4248 |
22 | 6 | 36 | 2020/12/05a | LP | 180 | 4428 |
23 | 7 | 42 | 2020/09/26a | CU | 175 | 4603 |
24 | 6 | 30 | 2020/12/12b | DL | 174 | 4777 |
25 | 7 | 40 | 2020/10/03a | RH | 173 | 4950 |
26 | 7 | 39 | 2020/10/03a | DL | 172 | 5122 |
27 | 7 | 39 | 2020/11/20a | BR | 172 | 5294 |
28 | 6 | 28 | 2020/12/12b | CB | 172 | 5466 |
29 | 7 | 38 | 2020/12/05a | LP | 171 | 5637 |
30 | 1S | 21 | 2020/10/03a | BR | 170 | 5807 |
31 | 7 | 37 | 2020/12/05a | VJH | 170 | 5807 |
32 | 8 | 42 | 2020/10/31a | AW | 164 | 5807 |
33 | 8 | 41 | 2020/10/17a | BRA | 163 | 5807 |
34 | 2S | 25 | 2020/12/05a | AS | 163 | 5807 |
35 | 8 | 41 | 2021/01/16a | LS | 163 | 5807 |
36 | 8 | 40 | 2020/10/17a | VJH | 162 | 5807 |
37 | 2S | 24 | 2020/11/20a | RHO | 162 | 5807 |
38 | 8 | 36 | 2020/12/05a | VJH | 158 | 5807 |
39 | 9 | 43 | 2020/11/20a | AW | 154 | 5807 |
40 | 8 | 31 | 2020/12/12b | RK | 153 | 5807 |
41 | 9 | 41 | 2021/01/16a | AW | 152 | 5807 |
42 | 9 | 40 | 2021/01/16a | RK | 151 | 5807 |
43 | 9 | 40 | 2021/01/16a | RS | 151 | 5807 |
44 | 8 | 27 | 2021/01/02a | LP | 149 | 5807 |
45 | 9 | 36 | 2020/12/05a | BRA | 147 | 5807 |
46 | 9 | 36 | 2020/12/05a | CB | 147 | 5807 |
47 | 10 | 45 | 2020/10/17a | MG | 145 | 5807 |
48 | 10 | 45 | 2020/10/17a | KC | 145 | 5807 |
49 | 3S | 18 | 2021/01/16a | LS | 145 | 5807 |
50 | 10 | 41 | 2020/09/26a | DA | 141 | 5807 |
51 | 10 | 41 | 2020/10/17a | BRU | 141 | 5807 |
52 | 10 | 40 | 2020/10/17a | FM | 140 | 5807 |
53 | 9 | 29 | 2021/01/02a | CL | 140 | 5807 |
54 | 3S | 12 | 2020/12/12b | DN | 139 | 5807 |
55 | 10 | 37 | 2020/10/03a | SS | 137 | 5807 |
56 | 4S | 20 | 2020/09/26a | AS | 136 | 5807 |
57 | 4S | 19 | 2020/09/26a | CK | 135 | 5807 |
58 | 5S | 19 | 2020/10/03a | AS | 124 | 5807 |
59 | 8S | 27 | 2020/10/17a | BRA | 99 | 5807 |
Reports | |
---|---|
2020/09/26a = | Skyway Cat Club, Clearlake, Florida, September 26-27, 2020 |
2020/10/03a = | It's TICA Time, Simpsonville, South Carolina, October 3-4, 2020 |
2020/10/17a = | United Cat Club Inc., Richmond, Virginia, October 17-18, 2020 |
2020/10/31a = | Skyway Cat Club, Clearwater, Florida, October 31, November 1, 2020 |
2020/11/20a = | Volunteer Cat Club, Pigeon Forge, Tennessee, November 20-22, 2020 |
2020/12/05a = | United Cat Club Inc., Richmond, Virginia, December 5-6, 2020 |
2020/12/12b = | Skyway Cat Club, Largo, Florida, December 12-13, 2020 |
2021/01/02a = | Southern Aristocats, Temple, Georgia, January 2-3, 2021 |
2021/01/16a = | Skyway Cat Club, Clearwater, Florida, January 16-17, 2021 |
Region: SE
Shows: SE=7 MA=2
Points shown above are estimates based on show reports and are not official scoring.