|
Ginchika No Quiero Saber
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 34 | 2021/02/27a | BRU | 233 | 233 |
| 2 | 1 | 32 | 2021/04/23b | JC | 231 | 464 |
| 3 | 1 | 27 | 2021/04/09a | CU | 226 | 690 |
| 4 | 1 | 27 | 2021/04/17a | CU | 226 | 916 |
| 5 | 1 | 26 | 2021/04/09a | CS | 225 | 1141 |
| 6 | 1 | 25 | 2021/04/17a | CU | 224 | 1365 |
| 7 | 1 | 25 | 2021/04/17a | DN | 224 | 1589 |
| 8 | 2 | 27 | 2021/04/09a | TJ | 215 | 1804 |
| 9 | 3 | 37 | 2021/03/12a | CS | 214 | 2018 |
| 10 | 2 | 23 | 2021/04/02a | CW | 211 | 2229 |
| 11 | 3 | 32 | 2021/04/23b | RH | 209 | 2438 |
| 12 | 3 | 32 | 2021/04/23b | TJ | 209 | 2647 |
| 13 | 3 | 27 | 2021/04/02a | RHI | 204 | 2851 |
| 14 | 3 | 26 | 2021/04/17a | JC | 203 | 3054 |
| 15 | 3 | 25 | 2021/04/17a | CB | 202 | 3256 |
| 16 | 3 | 25 | 2021/04/17a | JC | 202 | 3458 |
| 17 | 3 | 24 | 2021/03/20a | CS | 201 | 3659 |
| 18 | 4 | 32 | 2021/04/23b | BRA | 198 | 3857 |
| 19 | 4 | 32 | 2021/04/23b | VJH | 198 | 4055 |
| 20 | 4 | 30 | 2021/03/12a | FM | 196 | 4251 |
| 21 | 4 | 26 | 2021/04/09a | CB | 192 | 4443 |
| 22 | 4 | 24 | 2021/03/20a | FM | 190 | 4633 |
| 23 | 4 | 24 | 2021/04/02a | AK | 190 | 4823 |
| 24 | 4 | 23 | 2021/04/02a | TJ | 189 | 5012 |
| 25 | 5 | 32 | 2021/04/23b | AW | 187 | 5199 |
| 26 | 5 | 32 | 2021/04/23b | BRA | 187 | 5386 |
| 27 | 5 | 30 | 2021/03/12a | TJ | 185 | 5571 |
| 28 | 5 | 27 | 2021/04/09a | VJH | 182 | 5753 |
| 29 | 5 | 26 | 2021/04/02a | JZ | 181 | 5934 |
| 30 | 5 | 26 | 2021/04/09a | VJH | 181 | 6115 |
| 31 | 6 | 32 | 2021/04/23b | VJH | 176 | 6115 |
| 32 | 6 | 30 | 2021/03/12a | AW | 174 | 6115 |
| 33 | 6 | 27 | 2021/04/02a | AK | 171 | 6115 |
| 34 | 6 | 27 | 2021/04/09a | BRA | 171 | 6115 |
| 35 | 6 | 27 | 2021/04/09a | BRU | 171 | 6115 |
| 36 | 6 | 26 | 2021/04/09a | BRA | 170 | 6115 |
| 37 | 6 | 26 | 2021/04/09a | SL | 170 | 6115 |
| 38 | 6 | 24 | 2021/04/02a | CB | 168 | 6115 |
| 39 | 7 | 32 | 2021/04/23b | RH | 165 | 6115 |
| 40 | 7 | 30 | 2021/03/12a | VJH | 163 | 6115 |
| 41 | 7 | 27 | 2021/04/09a | LP | 160 | 6115 |
| 42 | 7 | 26 | 2021/04/09a | RHO | 159 | 6115 |
| 43 | 7 | 25 | 2021/04/02a | BRA | 158 | 6115 |
| 44 | 7 | 25 | 2021/04/17a | AW | 158 | 6115 |
| 45 | 7 | 24 | 2021/03/20a | DN | 157 | 6115 |
| 46 | 8 | 30 | 2021/03/12a | DA | 152 | 6115 |
| 47 | 9 | 35 | 2021/02/27a | HDV | 146 | 6115 |
| 48 | 8 | 24 | 2021/03/20a | BR | 146 | 6115 |
| 49 | 8 | 24 | 2021/03/20a | CL | 146 | 6115 |
| 50 | 8 | 24 | 2021/03/20a | LP | 146 | 6115 |
| 51 | 9 | 33 | 2021/03/12a | CB | 144 | 6115 |
| 52 | 3S | 16 | 2021/04/02a | FM | 143 | 6115 |
| 53 | 9 | 32 | 2021/04/23b | KC | 143 | 6115 |
| 54 | 9 | 30 | 2021/03/12a | JA | 141 | 6115 |
| 55 | 9 | 25 | 2021/04/17a | RW | 136 | 6115 |
| 56 | 9 | 25 | 2021/04/17a | RS | 136 | 6115 |
| 57 | 10 | 34 | 2021/02/27a | VJH | 134 | 6115 |
| 58 | 10 | 26 | 2021/04/09a | KC | 126 | 6115 |
| 59 | 10 | 25 | 2021/04/17a | RK | 125 | 6115 |
| 60 | 5S | 15 | 2021/04/02a | BRA | 120 | 6115 |
| 61 | 5S | 10 | 2021/04/17a | CK | 115 | 6115 |
| Reports | |
|---|---|
| 2021/02/27a = | United Cat Club Inc., Richmond, Virginia, February 27-28, 2021 |
| 2021/03/12a = | The International Feline Showcase, Corpus Christi, Texas, March 12-14, 2021 |
| 2021/03/20a = | United Cat Club Inc., Richmond, Virginia, March 20-21, 2021 |
| 2021/04/02a = | Central Jersey Cat Club, Morgantown, Pennsylvania, April 2-4, 2021 |
| 2021/04/09a = | United Cat Club, Chesapeake, Virginia, April 10-11, 2021 |
| 2021/04/17a = | Skyway Cat Club, Clearwater, Florida, April 17-18, 2021 |
| 2021/04/23b = | United Cat Club, Richmond, Virginia, April 23-25, 2021 |
Region: GL
Shows: MA=5 SE=1 SC=1
Points shown above are estimates based on show reports and are not official scoring.