Capstone This Is The Way
AwardFinalCountReportJudgePointsTotal
1 1 38 2021/03/06a JA 237 237
2 1 26 2021/04/02a JZ 225 462
3 2 24 2021/03/20a DN 212 674
4 3 25 2021/03/20a CL 202 876
5 3 24 2021/04/02a CB 201 1077
6 4 34 2021/02/27a JA 200 1277
7 3 23 2021/04/02a RWE 200 1477
8 4 25 2021/03/20a RK 191 1668
9 5 34 2021/02/27a DA 189 1857
10 5 25 2021/03/20a FM 180 2037
11 5 24 2021/03/20a CL 179 2216
12 7 31 2021/02/20a SS 164 2380
13 7 24 2021/03/20a LP 157 2537
14 10 38 2021/03/06a FM 138 2675
15 9 26 2021/04/09a CB 137 2812
16 9 24 2021/03/20a FM 135 2947
17 10 34 2021/02/05a HDV 134 3081
18 10 25 2021/03/20a KC 125 3206

Region: SE
Shows: MA=4 SE=3

Points shown above are estimates based on show reports and are not official scoring.