|
Jerry
HHK
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 3 | 9 | 2021/02/27a | BRA | 176 | 176 |
| 2 | 3 | 9 | 2021/02/27a | AS | 176 | 352 |
| 3 | 4 | 9 | 2021/02/27a | BRU | 165 | 517 |
| 4 | 4 | 9 | 2021/02/27a | HDV | 165 | 682 |
| 5 | 5 | 9 | 2021/02/27a | VJH | 154 | 836 |
| 6 | 5 | 9 | 2021/02/27a | VJH | 154 | 990 |
| 7 | 5 | 9 | 2021/02/27a | DL | 154 | 1144 |
| 8 | 1 | 5 | 2021/04/02a | RHI | 154 | 1298 |
| 9 | 1 | 5 | 2021/04/02a | BRA | 154 | 1452 |
| 10 | 1 | 5 | 2021/04/02a | AK | 154 | 1606 |
| 11 | 1 | 5 | 2021/04/02a | CB | 154 | 1760 |
| 12 | 6 | 9 | 2021/02/27a | TJ | 143 | 1903 |
| 13 | 1 | 4 | 2021/04/02a | FM | 143 | 2046 |
| 14 | 1 | 4 | 2021/04/02a | BK | 143 | 2189 |
| 15 | 1 | 4 | 2021/04/02a | BRU | 143 | 2332 |
| 16 | 7 | 9 | 2021/02/27a | DA | 132 | 2464 |
| 17 | 7 | 9 | 2021/02/27a | JA | 132 | 2596 |
| 18 | 7 | 9 | 2021/02/27a | BRA | 132 | 2728 |
| 19 | 3 | 5 | 2021/04/02a | JZ | 132 | 2860 |
| 20 | 2 | 4 | 2021/04/02a | AK | 132 | 2992 |
| 21 | 1 | 3 | 2021/04/02a | CW | 132 | 3124 |
| 22 | 2 | 4 | 2021/04/02a | TK | 132 | 3256 |
| 23 | 8 | 9 | 2021/02/27a | KDV | 121 | 3377 |
| 24 | 3 | 4 | 2021/04/02a | TJ | 121 | 3498 |
| 25 | 3 | 4 | 2021/04/02a | RWE | 121 | 3619 |
| 26 | 9 | 9 | 2021/02/27a | CS | 110 | 3729 |
| 27 | 9 | 9 | 2021/02/27a | CS | 110 | 3839 |
| 28 | 4 | 4 | 2021/04/02a | TJ | 110 | 3949 |
| 29 | 4 | 4 | 2021/04/02a | NCS | 110 | 4059 |
| 30 | 4 | 4 | 2021/04/02a | RHO | 110 | 4169 |
| 31 | 1S | 4 | 2021/04/02a | FM | 93 | 4169 |
| 32 | 1S | 4 | 2021/04/02a | AS | 93 | 4169 |
| 33 | 1S | 4 | 2021/04/02a | BRA | 93 | 4169 |
| 34 | 3S | 3 | 2021/04/02a | DN | 60 | 4169 |
| Reports | |
|---|---|
| 2021/02/27a = | United Cat Club Inc., Richmond, Virginia, February 27-28, 2021 |
| 2021/04/02a = | Central Jersey Cat Club, Morgantown, Pennsylvania, April 2-4, 2021 |
Region: MA
Shows: MA=2
Points shown above are estimates based on show reports and are not official scoring.