Pierremont Niamh
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 48 | 2020/07/25a | EHW | 236 | 236 |
2 | 1 | 37 | 2020/10/03a | BR | 236 | 472 |
3 | 3 | 48 | 2020/07/25a | RH | 225 | 697 |
4 | 2 | 36 | 2020/10/17a | BRA | 224 | 921 |
5 | 2 | 34 | 2020/12/05a | LP | 222 | 1143 |
6 | 2 | 33 | 2020/12/05a | BRA | 221 | 1364 |
7 | 2 | 33 | 2021/01/02a | LP | 221 | 1585 |
8 | 4 | 49 | 2020/07/25a | SM | 215 | 1800 |
9 | 4 | 47 | 2020/07/25a | EHW | 213 | 2013 |
10 | 3 | 33 | 2020/10/03a | CK | 210 | 2223 |
11 | 3 | 31 | 2020/09/12a | SS | 208 | 2431 |
12 | 3 | 31 | 2021/01/02a | LP | 208 | 2639 |
13 | 4 | 34 | 2020/12/05a | RHI | 200 | 2839 |
14 | 4 | 30 | 2020/09/12a | SS | 196 | 3035 |
15 | 6 | 48 | 2020/07/25a | AW | 192 | 3227 |
16 | 5 | 35 | 2020/10/03a | RK | 190 | 3417 |
17 | 5 | 31 | 2020/09/12a | SL | 186 | 3603 |
18 | 5 | 30 | 2020/09/12a | AW | 185 | 3788 |
19 | 5 | 30 | 2020/09/12a | KC | 185 | 3973 |
20 | 7 | 48 | 2020/07/25a | SS | 181 | 4154 |
21 | 6 | 37 | 2020/10/03a | SS | 181 | 4335 |
22 | 6 | 34 | 2020/12/05a | LP | 178 | 4513 |
23 | 7 | 43 | 2020/10/17a | RH | 176 | 4689 |
24 | 6 | 31 | 2021/01/02a | SS | 175 | 4864 |
25 | 6 | 30 | 2020/09/12a | RA | 174 | 5038 |
26 | 7 | 41 | 2020/10/17a | TJ | 174 | 5212 |
27 | 7 | 37 | 2020/10/17a | BRU | 170 | 5382 |
28 | 7 | 36 | 2020/10/03a | LP | 169 | 5551 |
29 | 7 | 34 | 2020/10/03a | RH | 167 | 5718 |
30 | 1S | 16 | 2020/10/03a | BR | 165 | 5883 |
31 | 7 | 32 | 2021/01/02a | CU | 165 | 6048 |
32 | 8 | 42 | 2020/10/17a | KC | 164 | 6212 |
33 | 7 | 30 | 2020/09/12a | KC | 163 | 6375 |
34 | 1S | 12 | 2020/09/12a | AS | 161 | 6536 |
35 | 2S | 23 | 2020/10/17a | BRA | 161 | 6697 |
36 | 9 | 48 | 2020/07/25a | RW | 159 | 6856 |
37 | 8 | 36 | 2020/10/17a | BRU | 158 | 7014 |
38 | 2S | 19 | 2020/07/25a | AS | 157 | 7171 |
39 | 2S | 16 | 2020/07/25a | SM | 154 | 7325 |
40 | 8 | 32 | 2020/10/03a | CU | 154 | 7479 |
41 | 9 | 43 | 2020/10/17a | TJ | 154 | 7633 |
42 | 2S | 13 | 2020/09/12a | AS | 151 | 7784 |
43 | 10 | 49 | 2020/07/25a | FM | 149 | 7933 |
44 | 9 | 37 | 2020/10/03a | DL | 148 | 8081 |
45 | 9 | 34 | 2020/12/05a | BRU | 145 | 8226 |
46 | 9 | 31 | 2021/01/02a | CU | 142 | 8368 |
47 | 10 | 37 | 2020/10/17a | FM | 137 | 8505 |
48 | 10 | 37 | 2020/12/05a | SS | 137 | 8642 |
49 | 10 | 34 | 2020/12/05a | FM | 134 | 8776 |
50 | 10 | 34 | 2020/12/05a | VJH | 134 | 8910 |
51 | 10 | 32 | 2021/01/02a | KC | 132 | 8910 |
52 | 4S | 15 | 2021/01/02a | AS | 131 | 8910 |
53 | 5S | 19 | 2020/12/05a | AS | 124 | 8910 |
54 | 5S | 18 | 2020/10/03a | AS | 123 | 8910 |
55 | 5S | 16 | 2020/10/03a | SS | 121 | 8910 |
56 | 5S | 15 | 2021/01/02a | AS | 120 | 8910 |
Reports | |
---|---|
2020/07/25a = | Skyway Cat Club, Largo, Florida, July 25-26, 2020 |
2020/09/12a = | Cattyshack Cat Club, North Augusta, South Carolina, September 12-13, 2020 |
2020/10/03a = | It's TICA Time, Simpsonville, South Carolina, October 3-4, 2020 |
2020/10/17a = | United Cat Club Inc., Richmond, Virginia, October 17-18, 2020 |
2020/12/05a = | United Cat Club Inc., Richmond, Virginia, December 5-6, 2020 |
2021/01/02a = | Southern Aristocats, Temple, Georgia, January 2-3, 2021 |
Region: GL
Shows: SE=4 MA=2
Points shown above are estimates based on show reports and are not official scoring.