Cheshirelady Urfin
AwardFinalCountReportJudgePointsTotal
1 1 36 2020/11/14a VH 235 235
2 3 33 2020/11/14a MP 210 445
3 4 33 2020/10/10a VS 199 644
4 4 33 2020/10/10a MP 199 843
5 5 37 2020/11/14a CB 192 1035
6 6 40 2020/11/14a VH 184 1219
7 6 38 2020/11/14a CB 182 1401
8 6 37 2020/11/14a FM 181 1582
9 7 30 2020/10/10a EW 163 1745
10 7 30 2020/10/10a VS 163 1908
11 8 41 2020/11/14a TJ 163 2071
12 7 27 2020/10/24a EC 160 2231
13 8 31 2020/10/10a AK 153 2384
14 8 31 2020/10/10a EC 153 2537
15 3S 24 2020/11/14a EC 151 2688
16 8 27 2020/10/24a EC 149 2837
17 9 37 2020/11/14a FM 148 2985
18 9 36 2020/11/14a TJ 147 3132
19 9 29 2020/10/10a DA 140 3272
20 10 39 2020/11/14a KR 139 3411
21 5S 26 2020/11/14a BW 131 3542
22 10 29 2020/10/10a JA 129 3671
23 10 28 2020/10/10a AK 128 3799
24 5S 19 2020/11/14a BW 124 3923
25 5S 18 2020/10/10a EC 123 4046
26 5S 16 2020/10/10a VS 121 4167
27 7S 24 2020/11/14a KR 107 4274

Region: NW
Shows: NW=3

Points shown above are estimates based on show reports and are not official scoring.