Aloracats Adonias
AwardFinalCountReportJudgePointsTotal
1 1 70 2021/01/29a SS 269 269
2 1 68 2021/01/29a FM 267 536
3 1 66 2021/01/29a DL 265 801
4 2 69 2021/01/29a JC 257 1058
5 1 51 2021/03/12a TK 250 1308
6 3 71 2021/01/29a RHI 248 1556
7 1 49 2021/04/02a TK 248 1804
8 1 48 2021/04/23a RW 247 2051
9 1 47 2021/03/06a RW 246 2297
10 1 47 2021/03/12a TK 246 2543
11 1 47 2021/04/02a RHO 246 2789
12 1 47 2021/04/23a TK 246 3035
13 3 68 2021/01/29a JA 245 3280
14 1 46 2021/03/06a JC 245 3525
15 1 46 2021/04/23a RH 245 3770
16 1 46 2021/04/23a FM 245 4015
17 1 46 2021/04/23a FM 245 4260
18 1 46 2021/04/23a RW 245 4505
19 1 46 2021/04/23a TK 245 4750
20 1 45 2021/01/16a NCS 244 4994
21 2 55 2020/12/12a FM 243 5237
22 1 44 2021/02/20a RHI 243 5480
23 1 43 2021/02/05a RHI 242 5722
24 1 43 2021/02/20a SS 242 5964
25 1 43 2021/02/20a NCS 242 6206
26 1 43 2021/02/27a BRU 242 6448
27 2 54 2021/04/02a RHI 242 6690
28 1 43 2021/04/17a JC 242 6932
29 1 43 2021/04/17a JC 242 7174
30 1 42 2021/02/05a KDV 241 7415
31 1 42 2021/02/20a NCS 241 7656
32 1 42 2021/02/20a SS 241 7897
33 1 42 2021/02/20a RHO 241 8138
34 1 41 2021/02/20a JC 240 8378
35 1 41 2021/02/20a RW 240 8618
36 1 39 2021/03/20a NC 238 8856
37 2 49 2021/03/06a DL 237 9093
38 2 47 2021/03/06a FM 235 9328
39 2 47 2021/03/12a FM 235 9563
40 2 47 2021/04/02a NCS 235 9798
41 2 47 2021/04/23a EHW 23510033
42 2 46 2021/01/16a JC 23410267
43 4 68 2021/01/29a NC 23410501
44 4 68 2021/01/29a RHO 23410735
45 1 35 2021/02/05a DL 23410969
46 2 46 2021/04/02a FM 23411203
47 1 34 2020/12/05a RHI 23311436
48 1 34 2020/12/05a KC 23311669
49 1 34 2020/12/05a BRU 23311902
50 2 44 2021/01/16a JC 23212134
51 2 43 2020/11/07a NC 23112134
52 2 43 2021/01/16a NCS 23112134
53 2 43 2021/02/05a FM 23112134
54 2 43 2021/04/17a RW 23112134
55 2 43 2021/04/17a RW 23112134
56 1 31 2021/01/02a SS 23012134
57 2 42 2021/02/05a RW 23012134
58 1 29 2020/09/26b RH 22812134
59 2 38 2021/03/20a FM 22612134
60 2 37 2020/12/05a SS 22512134
61 5 70 2021/01/29a KDV 22512134
62 2 37 2021/03/20a FM 22512134
63 3 47 2021/03/06a JA 22412134
64 3 47 2021/04/23a EHW 22412134
65 2 35 2021/02/05a SS 22312134
66 2 34 2020/12/05a FM 22212134
67 2 34 2020/12/05a FM 22212134
68 5 67 2021/01/29a DA 22212134
69 3 45 2021/03/12a JA 22212134
70 3 45 2021/03/12a EHW 22212134
71 3 44 2020/11/07a JA 22112134
72 3 44 2020/11/07a RH 22112134
73 2 33 2020/12/05a RH 22112134
74 2 33 2021/04/09a RHO 22112134
75 2 31 2020/09/26b DL 21912134
76 3 42 2020/11/07a FM 21912134
77 3 42 2021/02/05a FM 21912134
78 2 29 2020/09/26b FM 21712134
79 2 28 2020/09/26b NC 21612134
80 4 48 2021/04/02a RWE 21412134
81 4 44 2020/11/07a DA 21012134
82 3 33 2021/04/09a CL 21012134
83 5 54 2020/12/12a LP 20912134
84 4 43 2021/02/27a JA 20912134
85 4 43 2021/02/27a DL 20912134
86 4 41 2020/11/07a RH 20712134
87 5 52 2020/12/12a VJH 20712134
88 3 29 2020/09/26b TJ 20612134
89 5 49 2021/04/02a TJ 20412134
90 5 47 2021/03/06a RK 20212134
91 5 46 2021/04/23a AK 20112134
92 5 45 2021/04/02a TJ 20012134
93 5 45 2021/04/23a HD 20012134
94 4 32 2021/04/09a DL 19812134
95 4 29 2020/09/26b KC 19512134
96 5 39 2021/03/20a SL 19412134
97 8 70 2021/01/29a HDV 19212134
98 5 34 2020/12/05a VJH 18912134
99 5 33 2021/04/09a VJH 18812134
100 6 41 2021/02/27a KDV 18512134
101 6 41 2021/02/27a HDV 18512134
102 7 46 2021/04/23a VS 17912134
103 6 34 2020/12/05a VJH 17812134
104 7 45 2021/01/16a CK 17812134
105 6 33 2021/04/09a VJH 17712134
106 6 33 2021/04/09a SL 17712134
107 7 43 2021/04/17a DN 17612134
108 6 31 2021/01/02a LP 17512134
109 7 40 2021/02/20a LP 17312134
110 1S 22 2021/03/06a RW 17112134
111 8 47 2021/03/06a DA 16912134
112 8 46 2021/04/23a DP 16812134
113 7 34 2021/02/05a AS 16712134
114 1S 18 2021/02/05a RK 16712134
115 7 33 2021/01/02a KC 16612134
116 7 32 2021/01/02a CL 16512134
117 8 43 2021/02/20a CK 16512134
118 8 43 2021/04/17a CB 16512134
119 7 30 2020/09/26b KDV 16312134
120 2S 25 2020/12/12a FM 16312134
121 2S 25 2021/04/02a FM 16312134
122 2S 24 2020/12/12a LP 16212134
123 2S 22 2021/03/06a JC 16012134
124 9 48 2021/03/12a VJH 15912134
125 2S 19 2021/02/20a AS 15712134
126 3S 24 2020/12/12a KC 15112134
127 3S 22 2021/02/05a RHO 14912134
128 10 49 2021/04/02a AK 14912134
129 9 36 2020/12/05a CB 14712134
130 3S 14 2020/09/26b KC 14112134
131 4S 22 2021/03/12a JG 13812134
132 5S 28 2020/11/07a FM 13312134
133 5S 25 2021/03/12a JG 13012134
134 7S 27 2021/01/16a AS 11012134

Region: SC
Shows: SE=6 SC=6 MA=5

Points shown above are estimates based on show reports and are not official scoring.