Wavemakers Take A Chance On Me
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 19 | 2021/04/23b | SS | 196 | 196 |
2 | 7 | 23 | 2021/04/23b | RH | 156 | 352 |
3 | 8 | 21 | 2021/04/17a | RW | 143 | 495 |
4 | 9 | 18 | 2021/04/17a | RW | 129 | 624 |
5 | 9 | 18 | 2021/04/23b | NC | 129 | 753 |
6 | 10 | 19 | 2021/04/23b | DL | 119 | 872 |
Reports | |
---|---|
2021/04/17a = | Skyway Cat Club, Clearwater, Florida, April 17-18, 2021 |
2021/04/23b = | United Cat Club, Richmond, Virginia, April 23-25, 2021 |
Region: SE
Shows: SE=1 MA=1
Points shown above are estimates based on show reports and are not official scoring.