| Vienna Westside Queentessa           | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 42 | 2019/11/30a | VB | 241 | 241 | 
| 2 | 1 | 27 | 2020/01/18a | VB | 226 | 467 | 
| 3 | 2 | 31 | 2019/11/30a | VB | 219 | 686 | 
| 4 | 7 | 45 | 2019/11/30a | AKK | 178 | 864 | 
| 5 | 7 | 30 | 2019/11/30a | AKK | 163 | 1027 | 
| 6 | 7 | 28 | 2020/01/18a | TV | 161 | 1188 | 
| 7 | 5S | 21 | 2019/11/30a | NFR | 126 | 1314 | 
| 8 | 5S | 14 | 2019/11/30a | NFR | 119 | 1433 | 
| Reports | |
|---|---|
| 2019/11/30a = | Austrian Cats United, Reisenberg, Austria, November 30, December 1, 2019 | 
| 2020/01/18a = | Blue Danube Cat Club, Stockerau, Austria, January 18-19, 2020 | 
Points shown above are estimates based on show reports and are not official scoring.