|
Silvercharm Rock Steady
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 2 | 32 | 2019/07/13b | BR | 220 | 220 |
| 2 | 3 | 43 | 2019/08/03b | CB | 220 | 440 |
| 3 | 2 | 31 | 2019/07/20c | KC | 219 | 659 |
| 4 | 2 | 25 | 2019/07/13b | PB | 213 | 872 |
| 5 | 3 | 33 | 2019/07/20c | BR | 210 | 1082 |
| 6 | 3 | 32 | 2019/07/13b | KC | 209 | 1291 |
| 7 | 3 | 28 | 2019/07/13b | ANG | 205 | 1496 |
| 8 | 4 | 32 | 2019/07/13b | YP | 198 | 1694 |
| 9 | 7 | 63 | 2019/10/04a | ES | 196 | 1890 |
| 10 | 5 | 34 | 2019/07/20c | CU | 189 | 2079 |
| 11 | 5 | 34 | 2019/07/20c | JC | 189 | 2268 |
| 12 | 6 | 42 | 2019/08/03b | DN | 186 | 2454 |
| 13 | 6 | 41 | 2019/08/03b | BRU | 185 | 2639 |
| 14 | 8 | 63 | 2019/10/04a | CW | 185 | 2824 |
| 15 | 7 | 52 | 2019/10/04a | BR | 185 | 3009 |
| 16 | 5 | 28 | 2019/07/20c | FM | 183 | 3192 |
| 17 | 1S | 32 | 2019/10/04a | CB | 181 | 3373 |
| 18 | 6 | 33 | 2019/07/20c | DL | 177 | 3550 |
| 19 | 7 | 41 | 2019/08/03b | PL | 174 | 3724 |
| 20 | 6 | 28 | 2019/07/13b | YP | 172 | 3896 |
| 21 | 1S | 17 | 2019/07/20c | TK | 166 | 4062 |
| 22 | 7 | 32 | 2019/07/13b | MG | 165 | 4227 |
| 23 | 7 | 31 | 2019/07/20c | RH | 164 | 4391 |
| 24 | 10 | 63 | 2019/10/04a | CL | 163 | 4554 |
| 25 | 1S | 13 | 2019/07/13b | PB | 162 | 4716 |
| 26 | 7 | 29 | 2019/07/13b | OL | 162 | 4878 |
| 27 | 10 | 58 | 2019/10/04a | FM | 158 | 5036 |
| 28 | 10 | 58 | 2019/10/04a | LD | 158 | 5194 |
| 29 | 10 | 58 | 2019/10/04a | NCS | 158 | 5352 |
| 30 | 10 | 57 | 2019/10/04a | VJH | 157 | 5509 |
| 31 | 2S | 17 | 2019/07/20c | HDV | 155 | 5509 |
| 32 | 10 | 53 | 2019/10/04a | CL | 153 | 5509 |
| 33 | 8 | 27 | 2019/07/20c | SL | 149 | 5509 |
| 34 | 2S | 10 | 2019/07/13b | TK | 148 | 5509 |
| 35 | 3S | 16 | 2019/07/20c | FM | 143 | 5509 |
| 36 | 3S | 13 | 2019/07/13b | ANG | 140 | 5509 |
| 37 | 10 | 31 | 2019/07/13b | DN | 131 | 5509 |
| 38 | 5S | 15 | 2019/07/20c | DB | 120 | 5509 |
| 39 | 9S | 28 | 2019/10/04a | AS | 89 | 5509 |
| 40 | 10S | 35 | 2019/10/04a | EB | 85 | 5509 |
| Reports | |
|---|---|
| 2019/07/13b = | Cats Ahoy Cat Club, Windsor, Connecticut, July 13-14, 2019 |
| 2019/07/20c = | Buckeye Ohio Rollers, Medina, Ohio, July 20-21, 2019 |
| 2019/08/03b = | United Cat Club, Hagerstown, Maryland, August 3-4, 2019 |
| 2019/10/04a = | Karousel Kats Club Inc, Morgantown, Pennsylvania, October 4-6, 2019 |
Region: MA
Shows: MA=2 GL=1 NE=1
Points shown above are estimates based on show reports and are not official scoring.