Rugrunners Coraline
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 40 | 2019/12/07a | JB | 239 | 239 |
2 | 5 | 62 | 2019/10/04a | AK | 217 | 456 |
3 | 3 | 37 | 2020/01/10a | SS | 214 | 670 |
4 | 6 | 23 | 2019/11/02e | LS | 167 | 837 |
5 | 3S | 35 | 2019/10/04a | EB | 162 | 999 |
6 | 9 | 37 | 2020/01/10a | DN | 148 | 1147 |
7 | 9 | 32 | 2019/11/02e | KC | 143 | 1290 |
8 | 10 | 39 | 2019/12/07a | EH | 139 | 1429 |
9 | 10 | 32 | 2019/11/02e | VH | 132 | 1561 |
10 | 10 | 31 | 2020/01/10a | BR | 131 | 1692 |
11 | 10 | 30 | 2020/01/10a | CB | 130 | 1822 |
12 | 5S | 15 | 2019/12/07a | TK | 120 | 1942 |
Reports | |
---|---|
2019/10/04a = | Karousel Kats Club Inc, Morgantown, Pennsylvania, October 4-6, 2019 |
2019/11/02e = | Keestone Katz, Coatesville, Pennsylvana, November 2-3, 2019 |
2019/12/07a = | Philadelphia Tea Party, Lebanon, Pennsylvania, December 7-8, 2019 |
2020/01/10a = | Central Jersey Cat Fanciers, Oaks, Pennsylvania, January 10-12, 2020 |
Region: MA
Shows: MA=4
Points shown above are estimates based on show reports and are not official scoring.