PocketCharm I See You Prada Me
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 31 | 2020/01/10a | NCS | 208 | 208 |
2 | 4 | 37 | 2020/01/10a | AK | 203 | 411 |
3 | 5 | 37 | 2020/01/10a | DN | 192 | 603 |
4 | 5 | 31 | 2020/01/10a | BR | 186 | 789 |
5 | 5 | 31 | 2020/01/25c | CW | 186 | 975 |
6 | 6 | 37 | 2020/01/10a | AM | 181 | 1156 |
7 | 6 | 31 | 2020/01/10a | RW | 175 | 1331 |
8 | 8 | 37 | 2020/01/10a | MG | 159 | 1490 |
9 | 8 | 31 | 2020/01/25c | DN | 153 | 1643 |
10 | 8 | 30 | 2020/01/10a | CB | 152 | 1795 |
11 | 9 | 39 | 2020/01/10a | RH | 150 | 1945 |
12 | 9 | 32 | 2020/01/25c | BR | 143 | 2088 |
13 | 10 | 31 | 2020/01/25c | BR | 131 | 2219 |
14 | 10 | 28 | 2020/01/25c | CB | 128 | 2347 |
15 | 5S | 18 | 2020/01/10a | AK | 123 | 2470 |
Reports | |
---|---|
2020/01/10a = | Central Jersey Cat Fanciers, Oaks, Pennsylvania, January 10-12, 2020 |
2020/01/25c = | Black-Eyed Susan Cat Club, Allentown, Pennsylvania, January 25-26, 2020 |
Region: MA
Shows: MA=2
Points shown above are estimates based on show reports and are not official scoring.