Osterfen Patadingo
AwardFinalCountReportJudgePointsTotal
1 2 47 2019/12/14b JML 235 235
2 1 34 2019/10/19b KK 233 468
3 2 38 2019/10/19b KK 226 694
4 2 35 2019/09/14b DM 223 917
5 2 34 2019/10/19b JA 222 1139
6 3 42 2019/11/16e HD 219 1358
7 3 42 2019/11/16e PH 219 1577
8 3 35 2019/09/14b FH 212 1789
9 4 43 2019/11/16e AL 209 1998
10 4 42 2019/11/16e HD 208 2206
11 5 34 2019/10/19b JA 189 2395
12 6 42 2019/11/16e AL 186 2581
13 7 47 2019/12/14b HD 180 2761
14 7 41 2019/11/16e FG 174 2935
15 1S 24 2019/11/16e PH 173 3108
16 7 39 2019/10/19b CL 172 3280
17 1S 21 2019/09/14b NFR 170 3450
18 8 47 2019/12/14b LC 169 3619
19 7 35 2019/09/14b SC 168 3787
20 8 42 2019/11/16e DP 164 3951
21 2S 19 2019/12/14b LVM 157 4108
22 9 32 2019/10/19b CL 143 4251
23 6S 24 2019/11/16e FG 118 4369
24 6S 21 2019/09/14b PR 115 4484
25 6S 21 2019/09/14b SHJ 115 4599
26 7S 22 2019/10/19b JG 105 4704

Region: EW
Shows: EW=4

Points shown above are estimates based on show reports and are not official scoring.