Oenophile Kim Crawford
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 39 | 2019/12/07a | RW | 238 | 238 |
2 | 2 | 31 | 2020/01/10a | RW | 219 | 457 |
3 | 4 | 36 | 2020/01/03a | RW | 202 | 659 |
4 | 4 | 33 | 2019/11/16h | SL | 199 | 858 |
5 | 5 | 39 | 2019/12/07a | MG | 194 | 1052 |
6 | 6 | 49 | 2019/11/23d | BR | 193 | 1245 |
7 | 6 | 47 | 2019/11/23d | BR | 191 | 1436 |
8 | 5 | 35 | 2020/01/03a | SC | 190 | 1626 |
9 | 6 | 39 | 2019/12/07a | EH | 183 | 1809 |
10 | 6 | 33 | 2019/11/16h | AB | 177 | 1986 |
11 | 7 | 40 | 2019/12/07a | LP | 173 | 2159 |
12 | 1L | 24 | 2020/01/03a | TK | 173 | 2332 |
13 | 1L | 24 | 2020/02/15b | TK | 173 | 2505 |
14 | 7 | 38 | 2020/02/15b | BR | 171 | 2676 |
15 | 1L | 19 | 2019/11/16h | TK | 168 | 2844 |
16 | 7 | 34 | 2019/11/16h | CL | 167 | 3011 |
17 | 7 | 34 | 2020/01/03a | TJ | 167 | 3178 |
18 | 2L | 24 | 2019/12/07a | TK | 162 | 3340 |
19 | 2L | 24 | 2020/01/03a | SC | 162 | 3502 |
20 | 2L | 24 | 2020/01/03a | AS | 162 | 3664 |
21 | 9 | 49 | 2019/11/23d | YP | 160 | 3824 |
22 | 8 | 37 | 2020/01/10a | DN | 159 | 3983 |
23 | 8 | 37 | 2020/02/15b | ANG | 159 | 4142 |
24 | 8 | 36 | 2020/01/03a | YP | 158 | 4300 |
25 | 9 | 46 | 2019/11/23d | KC | 157 | 4457 |
26 | 8 | 34 | 2019/11/16h | MG | 156 | 4613 |
27 | 9 | 42 | 2020/01/03a | YP | 153 | 4766 |
28 | 9 | 39 | 2020/01/03a | LJG | 150 | 4916 |
29 | 9 | 36 | 2020/01/03a | AM | 147 | 5063 |
30 | 9 | 34 | 2019/11/16h | SL | 145 | 5208 |
31 | 10 | 45 | 2019/11/23d | LP | 145 | 5208 |
32 | 10 | 42 | 2020/01/03a | AM | 142 | 5208 |
33 | 10 | 38 | 2019/12/07a | AM | 138 | 5208 |
34 | 10 | 38 | 2019/12/07a | BR | 138 | 5208 |
35 | 10 | 37 | 2020/01/10a | AM | 137 | 5208 |
36 | 10 | 34 | 2019/11/16h | FH | 134 | 5208 |
37 | 4L | 18 | 2019/11/16h | MG | 134 | 5208 |
38 | 10 | 34 | 2020/01/03a | VJH | 134 | 5208 |
39 | 10 | 33 | 2019/11/16h | TJ | 133 | 5208 |
40 | 4L | 17 | 2019/11/23d | AM | 133 | 5208 |
41 | 5L | 21 | 2020/01/10a | FM | 126 | 5208 |
42 | 5L | 18 | 2019/11/16h | AB | 123 | 5208 |
43 | 6L | 23 | 2020/01/03a | LJG | 117 | 5208 |
Region: NE
Shows: MA=3 NE=3
Points shown above are estimates based on show reports and are not official scoring.