|
Libertybengals Phoenix Flare
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 47 | 2019/11/23d | AM | 246 | 246 |
| 2 | 1 | 44 | 2019/11/23d | KC | 243 | 489 |
| 3 | 1 | 42 | 2020/01/03a | YP | 241 | 730 |
| 4 | 3 | 63 | 2019/10/04a | CW | 240 | 970 |
| 5 | 2 | 52 | 2019/10/25a | KC | 240 | 1210 |
| 6 | 2 | 52 | 2019/10/25a | JC | 240 | 1450 |
| 7 | 1 | 39 | 2019/12/07a | SM | 238 | 1688 |
| 8 | 1 | 38 | 2019/12/07a | AM | 237 | 1925 |
| 9 | 1 | 36 | 2020/01/03a | YP | 235 | 2160 |
| 10 | 1 | 36 | 2020/01/03a | AM | 235 | 2395 |
| 11 | 3 | 57 | 2019/10/04a | RH | 234 | 2629 |
| 12 | 1 | 35 | 2019/10/19d | VJH | 234 | 2863 |
| 13 | 1 | 35 | 2019/10/19d | BR | 234 | 3097 |
| 14 | 2 | 46 | 2019/11/23d | KC | 234 | 3331 |
| 15 | 1 | 32 | 2019/11/02e | KC | 231 | 3562 |
| 16 | 1 | 31 | 2019/10/19d | BR | 230 | 3792 |
| 17 | 2 | 39 | 2019/12/28a | KC | 227 | 4019 |
| 18 | 1 | 25 | 2019/10/12d | AB | 224 | 4243 |
| 19 | 4 | 56 | 2019/11/09b | SS | 222 | 4465 |
| 20 | 2 | 32 | 2019/09/14a | RH | 220 | 4685 |
| 21 | 3 | 42 | 2019/11/15b | AM | 219 | 4904 |
| 22 | 4 | 52 | 2019/11/09b | SM | 218 | 5122 |
| 23 | 4 | 49 | 2019/11/23d | YP | 215 | 5337 |
| 24 | 2 | 25 | 2019/10/12d | KC | 213 | 5550 |
| 25 | 2 | 25 | 2019/10/12d | SL | 213 | 5763 |
| 26 | 3 | 35 | 2019/10/19d | TJ | 212 | 5975 |
| 27 | 4 | 44 | 2019/11/15b | LG | 210 | 6185 |
| 28 | 3 | 32 | 2019/11/02e | BR | 209 | 6394 |
| 29 | 6 | 63 | 2019/10/04a | LG | 207 | 6601 |
| 30 | 6 | 58 | 2019/10/04a | NCS | 202 | 6803 |
| 31 | 3 | 25 | 2019/10/12d | FM | 202 | 6803 |
| 32 | 3 | 25 | 2019/10/12d | DL | 202 | 6803 |
| 33 | 5 | 47 | 2019/11/23d | EMS | 202 | 6803 |
| 34 | 3 | 24 | 2019/10/12d | RH | 201 | 6803 |
| 35 | 5 | 46 | 2019/11/23d | EMS | 201 | 6803 |
| 36 | 6 | 55 | 2019/10/25a | AC | 199 | 6803 |
| 37 | 4 | 31 | 2019/10/19d | FM | 197 | 6803 |
| 38 | 5 | 41 | 2019/11/15b | SS | 196 | 6803 |
| 39 | 4 | 25 | 2019/10/12d | VJH | 191 | 6803 |
| 40 | 6 | 47 | 2019/11/23d | YP | 191 | 6803 |
| 41 | 5 | 35 | 2019/10/19d | FM | 190 | 6803 |
| 42 | 7 | 56 | 2019/10/25a | RH | 189 | 6803 |
| 43 | 6 | 44 | 2019/11/15b | LS | 188 | 6803 |
| 44 | 5 | 31 | 2019/10/19d | VJH | 186 | 6803 |
| 45 | 5 | 31 | 2019/10/19d | TJ | 186 | 6803 |
| 46 | 8 | 63 | 2019/10/04a | ES | 185 | 6803 |
| 47 | 7 | 43 | 2019/11/23d | CU | 176 | 6803 |
| 48 | 7 | 39 | 2019/12/07a | MG | 172 | 6803 |
| 49 | 2S | 29 | 2019/11/09b | SM | 167 | 6803 |
| 50 | 2S | 29 | 2019/11/23d | AM | 167 | 6803 |
| 51 | 7 | 34 | 2020/01/03a | VJH | 167 | 6803 |
| 52 | 7 | 33 | 2019/09/14a | VJH | 166 | 6803 |
| 53 | 1S | 17 | 2019/10/12d | AB | 166 | 6803 |
| 54 | 7 | 31 | 2019/10/19d | DN | 164 | 6803 |
| 55 | 1S | 15 | 2019/12/07a | SM | 164 | 6803 |
| 56 | 2S | 23 | 2019/09/14a | NCS | 161 | 6803 |
| 57 | 8 | 39 | 2019/12/28a | MG | 161 | 6803 |
| 58 | 2S | 17 | 2019/10/12d | KC | 155 | 6803 |
| 59 | 8 | 32 | 2019/09/14a | TJ | 154 | 6803 |
| 60 | 9 | 42 | 2019/11/15b | EC | 153 | 6803 |
| 61 | 9 | 34 | 2020/01/03a | TJ | 145 | 6803 |
| 62 | 9 | 33 | 2019/09/14a | LC | 144 | 6803 |
| 63 | 9 | 33 | 2019/09/14a | BR | 144 | 6803 |
| 64 | 9 | 25 | 2019/10/12d | CL | 136 | 6803 |
| 65 | 10 | 33 | 2019/09/14a | RW | 133 | 6803 |
| 66 | 2S | 8 | 2019/11/02e | CB | 126 | 6803 |
| 67 | 5S | 17 | 2019/10/12d | ACJ | 122 | 6803 |
| 68 | 6S | 24 | 2019/10/25a | AS | 118 | 6803 |
| 69 | 5S | 11 | 2019/10/19d | RW | 116 | 6803 |
Region: MA
Shows: MA=4 SE=2 NE=2 SC=1 SW=1 GL=1 NW=1
Points shown above are estimates based on show reports and are not official scoring.