Annaqi Kiki
AwardFinalCountReportJudgePointsTotal
1 1 35 2019/09/07d JB 234 234
2 3 57 2019/09/21g AM 234 468
3 3 50 2019/09/21g SHJ 227 695
4 1 19 2019/06/29c JA 218 913
5 2 29 2019/09/07d JB 217 1130
6 5 45 2019/09/21g AM 200 1330
7 3 14 2019/06/29c JA 191 1521
8 4 19 2019/06/29c VB 185 1706
9 4 19 2019/06/29c AKK 185 1891
10 4 12 2019/06/29c AKK 178 2069
11 4 12 2019/06/29c DG 178 2247
12 5 18 2019/06/29c AKK 173 2420
13 7 37 2019/09/21g SHJ 170 2590
14 9 58 2019/09/21g SHJ 169 2759
15 8 44 2019/09/07d KR 166 2925
16 9 53 2019/09/21g VB 164 3089
17 8 38 2019/10/12c KK 160 3249
18 7 24 2019/10/19e JB 157 3406
19 9 43 2019/08/10c BR 154 3560
20 9 43 2019/09/07d JB 154 3714
21 9 41 2019/09/07d KR 152 3866
22 9 39 2019/09/07d KK 150 4016
23 9 38 2019/10/12c TS 149 4165
24 8 27 2019/10/19e KR 149 4314
25 8 27 2019/10/19e JB 149 4463
26 10 47 2019/09/21g AK 147 4610
27 10 43 2019/08/10c BK 143 4753
28 10 41 2019/08/10c BR 141 4894
29 9 30 2019/09/07d KR 141 5035
30 10 40 2019/09/21g AK 140 5175
31 9 27 2019/10/19e HY 138 5175
32 9 26 2019/10/19e TV 137 5175
33 9 26 2019/10/19e TV 137 5175
34 9 26 2019/10/19e JB 137 5175
35 10 32 2019/10/12c KK 132 5175
36 10 28 2019/08/10c BK 128 5175
37 10 27 2019/10/19e AB 127 5175
38 10 27 2019/10/19e HY 127 5175
39 10 27 2019/10/19e KR 127 5175
40 10 25 2019/08/10c BR 125 5175

Region: AW
Shows: AW=6

Points shown above are estimates based on show reports and are not official scoring.