Stoffel Maximus Su-St. Amour
HHP
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 12 | 2020/01/25b | MD | 211 | 211 |
2 | 1 | 12 | 2020/01/25b | EW | 211 | 422 |
3 | 1 | 12 | 2020/01/25b | KK | 211 | 633 |
4 | 2 | 15 | 2020/02/08a | AM | 203 | 836 |
5 | 2 | 12 | 2020/01/25b | LC | 200 | 1036 |
6 | 2 | 12 | 2020/02/08a | YP | 200 | 1236 |
7 | 2 | 11 | 2020/01/25b | LG | 199 | 1435 |
8 | 2 | 11 | 2020/01/25b | EC | 199 | 1634 |
9 | 1 | 9 | 2020/03/07f | EW | 198 | 1832 |
10 | 4 | 29 | 2020/01/03b | AK | 195 | 2027 |
11 | 3 | 18 | 2020/03/13a | EMS | 195 | 2222 |
12 | 3 | 18 | 2020/03/13a | AK | 195 | 2417 |
13 | 3 | 13 | 2020/02/08a | TK | 190 | 2607 |
14 | 3 | 12 | 2020/01/25b | AG | 189 | 2796 |
15 | 3 | 12 | 2020/02/22e | KM | 189 | 2985 |
16 | 3 | 11 | 2020/01/25b | RW | 188 | 3173 |
17 | 3 | 10 | 2020/02/22e | SS | 187 | 3360 |
18 | 2 | 9 | 2020/03/07f | NS | 187 | 3547 |
19 | 4 | 19 | 2020/03/13a | VS | 185 | 3732 |
20 | 4 | 19 | 2020/03/13a | FM | 185 | 3917 |
21 | 4 | 18 | 2020/03/13a | MA | 184 | 4101 |
22 | 4 | 12 | 2020/02/22e | MS | 178 | 4279 |
23 | 4 | 11 | 2020/01/25b | VB | 177 | 4456 |
24 | 4 | 11 | 2020/01/25b | PH | 177 | 4633 |
25 | 1 | 7 | 2019/12/13a | AM | 176 | 4809 |
26 | 1 | 7 | 2019/12/13a | EC | 176 | 4985 |
27 | 1 | 7 | 2019/12/13a | LS | 176 | 5161 |
28 | 1 | 7 | 2020/03/07f | LS | 176 | 5337 |
29 | 3 | 9 | 2020/03/07f | MS | 176 | 5513 |
30 | 2 | 8 | 2020/03/07f | TS | 176 | 5689 |
31 | 1S | 20 | 2020/01/03b | JG | 169 | 5858 |
32 | 5 | 13 | 2020/01/25b | VB | 168 | 6026 |
33 | 5 | 11 | 2020/01/25b | SM | 166 | 6192 |
34 | 2 | 7 | 2019/12/13a | EW | 165 | 6357 |
35 | 2 | 7 | 2019/12/13a | KH | 165 | 6522 |
36 | 2 | 7 | 2019/12/13a | MH | 165 | 6687 |
37 | 2 | 7 | 2019/12/13a | CB | 165 | 6852 |
38 | 1 | 6 | 2019/12/13a | CB | 165 | 7017 |
39 | 4 | 9 | 2020/03/07f | LS | 165 | 7182 |
40 | 3 | 8 | 2020/03/07f | PB | 165 | 7347 |
41 | 6 | 15 | 2020/02/08a | TK | 159 | 7506 |
42 | 6 | 15 | 2020/02/08a | KH | 159 | 7665 |
43 | 6 | 13 | 2020/02/08a | PB | 157 | 7822 |
44 | 2 | 6 | 2019/12/13a | MH | 154 | 7976 |
45 | 2 | 6 | 2019/12/13a | LS | 154 | 8130 |
46 | 8 | 30 | 2020/01/03b | HD | 152 | 8282 |
47 | 7 | 18 | 2020/03/13a | RH | 151 | 8433 |
48 | 7 | 13 | 2020/02/08a | EC | 146 | 8579 |
49 | 7 | 12 | 2020/02/22e | LSC | 145 | 8724 |
50 | 7 | 10 | 2020/02/22e | CBR | 143 | 8867 |
51 | 8 | 19 | 2020/03/13a | AW | 141 | 8867 |
52 | 3S | 10 | 2020/02/08a | FM | 137 | 8867 |
53 | 7 | 9 | 2020/03/07f | CB | 132 | 8867 |
54 | 5 | 7 | 2020/03/07f | CB | 132 | 8867 |
55 | 9 | 19 | 2020/03/13a | DP | 130 | 8867 |
56 | 4S | 10 | 2020/02/08a | PB | 126 | 8867 |
57 | 9 | 13 | 2020/02/22e | LG | 124 | 8867 |
58 | 9 | 13 | 2020/02/22e | LSH | 124 | 8867 |
59 | 9 | 12 | 2020/02/08a | MP | 123 | 8867 |
60 | 4 | 5 | 2019/12/13a | EH | 121 | 8867 |
61 | 9 | 10 | 2020/02/22e | KR | 121 | 8867 |
62 | 9 | 10 | 2020/02/22e | DP | 121 | 8867 |
63 | 9 | 10 | 2020/02/22e | KH | 121 | 8867 |
64 | 3S | 8 | 2020/01/25b | PH | 115 | 8867 |
65 | 1S | 6 | 2020/01/25b | MD | 115 | 8867 |
66 | 10 | 13 | 2020/02/08a | FM | 113 | 8867 |
67 | 9 | 9 | 2020/03/07f | MS | 110 | 8867 |
68 | 6S | 12 | 2020/03/13a | AS | 106 | 8867 |
69 | 1S | 5 | 2019/12/13a | BW | 104 | 8867 |
70 | 7S | 10 | 2020/02/08a | AS | 93 | 8867 |
71 | 6S | 8 | 2020/02/22e | LC | 82 | 8867 |
72 | 6S | 8 | 2020/02/22e | HD | 82 | 8867 |
73 | 9S | 12 | 2020/03/13a | CS | 73 | 8867 |
74 | 4S | 5 | 2020/03/07f | EW | 71 | 8867 |
75 | 4S | 5 | 2020/03/07f | KR | 71 | 8867 |
Region: NW
Shows: NW=4 MP=2 SC=1
Points shown above are estimates based on show reports and are not official scoring.