Maximus Puss
HHP
AwardFinalCountReportJudgePointsTotal
1 1 17 2019/09/07c KC 216 216
2 1 12 2019/06/29b LS 211 427
3 1 11 2019/06/29b KC 210 637
4 1 11 2019/10/19c RK 210 847
5 2 13 2020/02/22b RS 201 1048
6 2 12 2019/06/29b TS 200 1248
7 2 11 2019/06/29b RW 199 1447
8 2 11 2019/06/29b AW 199 1646
9 2 11 2020/02/22b DA 199 1845
10 2 11 2020/02/22b DN 199 2044
11 2 10 2019/06/22b VF 198 2242
12 3 19 2019/09/07c RS 196 2438
13 3 18 2019/09/07c DM 195 2633
14 3 12 2019/06/29b EMS 189 2822
15 3 11 2019/10/19c SS 188 3010
16 3 11 2019/10/19c CL 188 3198
17 1 8 2019/06/22b MG 187 3385
18 1 8 2019/10/19c EHW 187 3572
19 4 17 2019/09/07c DA 183 3755
20 4 12 2019/06/29b RK 178 3933
21 4 12 2020/02/22b MG 178 4111
22 4 11 2019/10/19c BK 177 4288
23 4 10 2019/06/22b LJG 176 4464
24 4 10 2019/06/22b BRU 176 4640
25 3 9 2019/06/22b KD 176 4816
26 3 9 2019/10/19c CU 176 4992
27 5 18 2019/09/07c LD 173 5165
28 5 18 2019/09/07c SL 173 5338
29 5 17 2019/07/27a CL 172 5510
30 5 17 2019/09/07c BR 172 5682
31 5 13 2020/02/22b RW 168 5850
32 5 11 2019/10/19c SL 166 6016
33 5 10 2019/06/22b BRY 165 6181
34 4 9 2019/06/22b JB 165 6346
35 6 20 2019/09/07c RA 164 6510
36 6 17 2019/07/27a AW 161 6671
37 6 17 2019/07/27a BK 161 6832
38 6 17 2019/07/27a TK 161 6993
39 6 11 2019/10/19c RH 155 7148
40 6 11 2020/02/22b RK 155 7303
41 7 17 2019/09/07c JA 150 7453
42 1S 9 2019/06/22b TJ 148 7601
43 2S 10 2019/09/07c CL 148 7749
44 7 12 2019/06/29b CK 145 7894
45 7 11 2019/06/29b BR 144 8038
46 6 9 2019/06/22b BRY 143 8181
47 6 9 2019/06/22b HD 143 8324
48 6 9 2019/10/19c BR 143 8467
49 5 8 2019/10/19c LP 143 8610
50 8 16 2019/07/27a BR 138 8748
51 8 16 2019/07/27a RW 138 8748
52 1S 8 2019/06/22b CB 137 8748
53 1S 8 2019/06/29b AS 137 8748
54 8 12 2020/02/22b RHO 134 8748
55 8 10 2019/06/22b VJH 132 8748
56 4S 13 2019/07/27a AS 129 8748
57 2S 8 2019/06/29b KC 126 8748
58 3S 9 2020/02/22b BK 126 8748
59 9 11 2020/02/22b TK 122 8748
60 10 17 2019/07/27a RH 117 8748
61 2S 7 2019/06/29b EMS 115 8748
62 1S 6 2019/10/19c EHW 115 8748
63 10 11 2020/02/22b JA 111 8748
64 6S 8 2020/02/22b RHO 82 8748
65 5S 6 2019/10/19c CK 71 8748

Region: SE
Shows: SE=5 MA=1

Points shown above are estimates based on show reports and are not official scoring.