Lazarus of Somsinai
HHP
AwardFinalCountReportJudgePointsTotal
1 1 19 2020/03/13a SSH 218 218
2 1 15 2020/02/08a TK 214 432
3 1 15 2020/02/08a KH 214 646
4 1 13 2020/01/25b VB 212 858
5 1 13 2020/02/08a TK 212 1070
6 1 12 2020/01/25b LC 211 1281
7 1 11 2019/10/12a EC 210 1491
8 1 11 2020/01/25b LG 210 1701
9 2 17 2019/11/15b AM 205 1906
10 2 17 2020/03/13a CB 205 2111
11 2 15 2019/10/12a LS 203 2314
12 2 14 2019/10/12a AM 202 2516
13 2 14 2019/10/12a KH 202 2718
14 2 13 2020/02/08a EC 201 2919
15 2 12 2019/10/12a CB 200 3119
16 2 12 2020/02/08a MP 200 3319
17 2 11 2019/10/12a PB 199 3518
18 2 11 2020/01/25b RW 199 3717
19 2 11 2020/02/15f VF 199 3916
20 1 9 2020/02/15f LS 198 4114
21 3 19 2020/03/13a DP 196 4310
22 3 12 2020/01/25b MD 189 4499
23 3 12 2020/01/25b EW 189 4688
24 3 12 2020/02/08a YP 189 4877
25 3 11 2020/01/25b EC 188 5065
26 3 11 2020/01/25b VB 188 5253
27 3 10 2019/10/12a JC 187 5440
28 2 9 2019/11/09b DP 187 5627
29 4 19 2020/03/13a RW 185 5812
30 5 27 2020/01/03b CBR 182 5994
31 4 15 2020/02/08a AM 181 6175
32 4 14 2019/11/15b KR 180 6355
33 4 14 2019/11/15b CB 180 6535
34 4 11 2020/01/25b SM 177 6712
35 3 9 2019/11/09b EC 176 6888
36 1 7 2019/12/13a KH 176 7064
37 1 7 2019/12/13a CB 176 7240
38 5 18 2019/11/15b LS 173 7413
39 5 18 2020/03/13a CK 173 7586
40 6 27 2020/01/03b MS 171 7757
41 6 27 2020/01/03b SS 171 7928
42 5 13 2020/02/08a PB 168 8096
43 5 12 2020/01/25b KK 167 8263
44 5 11 2020/01/25b PH 166 8429
45 5 11 2020/02/15f SM 166 8595
46 5 11 2020/02/15f CB 166 8761
47 4 9 2019/11/09b AM 165 8926
48 2 7 2019/12/13a AM 165 9091
49 2 7 2019/12/13a LS 165 9256
50 1 6 2019/12/13a LS 165 9421
51 4 9 2020/02/15f EH 165 9421
52 6 18 2020/03/13a HDV 162 9421
53 7 27 2020/01/03b CB 160 9421
54 6 14 2019/11/15b SS 158 9421
55 2S 20 2020/01/03b JG 158 9421
56 6 11 2019/10/12a AW 155 9421
57 1 5 2019/10/26h TJ 154 9421
58 1 5 2019/10/26h DP 154 9421
59 5 9 2019/11/09b SH 154 9421
60 3 7 2019/12/13a EC 154 9421
61 2 6 2019/12/13a CB 154 9421
62 8 29 2020/01/03b LSH 151 9421
63 2S 11 2019/10/12a JC 149 9421
64 2 5 2019/10/26h AM 143 9421
65 5 8 2019/11/09b YP 143 9421
66 5 8 2019/11/09b PB 143 9421
67 5 8 2019/11/09b KH 143 9421
68 4 7 2019/12/13a EW 143 9421
69 4 7 2019/12/13a MH 143 9421
70 8 19 2020/03/13a AS 141 9421
71 8 18 2019/11/15b EC 140 9421
72 9 27 2020/01/03b LSC 138 9421
73 9 27 2020/01/03b DP 138 9421
74 3S 10 2020/02/08a PB 137 9421
75 8 13 2020/02/08a FM 135 9421
76 3 5 2019/10/26h LC 132 9421
77 3 5 2019/10/26h AS 132 9421
78 3 5 2019/10/26h EC 132 9421
79 3 5 2019/10/26h AS 132 9421
80 3 5 2019/10/26h LC 132 9421
81 6 8 2019/11/09b SS 132 9421
82 4 6 2019/12/13a MH 132 9421
83 8 10 2020/02/15f SS 132 9421
84 7 9 2020/02/15f SM 132 9421
85 9 18 2020/03/13a HY 129 9421
86 4S 10 2020/02/08a AS 126 9421
87 9 14 2019/10/12a YP 125 9421
88 10 22 2019/07/13a LG 122 9421
89 4 5 2019/10/26h ES 121 9421
90 4 5 2019/10/26h HD 121 9421
91 4 5 2019/10/26h ES 121 9421
92 10 19 2019/11/15b LG 119 9421
93 10 11 2020/02/15f AC 111 9421
94 5 5 2019/10/26h CU 110 9421
95 9 9 2019/11/09b MP 110 9421
96 9 9 2019/11/09b SM 110 9421
97 6S 14 2019/11/15b AJ 108 9421
98 6S 11 2019/10/12a AW 105 9421
99 2S 6 2020/01/25b MD 104 9421
100 2S 5 2019/12/13a BW 93 9421
101 5S 8 2020/01/25b PH 93 9421
102 7S 10 2020/02/08a FM 93 9421
103 4S 7 2020/02/15f CS 93 9421
104 4S 7 2020/02/15f ACJ 93 9421
105 8S 12 2019/11/15b BW 84 9421
106 4S 6 2019/11/09b SH 82 9421
107 10S 12 2020/03/13a AS 62 9421
108 6S 6 2019/11/09b SM 60 9421

Region: NW
Shows: NW=6 SW=2 MP=2 SC=1

Points shown above are estimates based on show reports and are not official scoring.