| Gucci                                HHP | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 4 | 6 | 2019/09/21a | AB | 132 | 132 | 
| 2 | 5 | 6 | 2019/09/21a | PP | 121 | 253 | 
| 3 | 5 | 6 | 2019/09/21a | GB | 121 | 374 | 
| 4 | 6 | 6 | 2019/09/21a | PP | 110 | 484 | 
| 5 | 6 | 6 | 2019/09/21a | GB | 110 | 594 | 
| 6 | 6 | 6 | 2019/09/21a | KS | 110 | 704 | 
| 7 | 6 | 6 | 2019/09/21a | AB | 110 | 814 | 
| 8 | 6 | 6 | 2019/09/21a | KS | 110 | 924 | 
| 9 | 4S | 4 | 2019/09/21a | NFR | 60 | 984 | 
| 10 | 4S | 4 | 2019/09/21a | NFR | 60 | 1044 | 
| Reports | |
|---|---|
| 2019/09/21a = | Xtreme Klub Kota, Warszawa, Poland, September 21-22, 2019 | 
  Region: EN
  Shows: EN=1 
  
Points shown above are estimates based on show reports and are not official scoring.