Chaplin
HHP
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 6 | 2020/03/07e | DA | 165 | 165 |
2 | 2 | 6 | 2020/03/07e | LC | 154 | 319 |
3 | 2 | 6 | 2020/03/07e | JA | 154 | 473 |
4 | 2 | 6 | 2020/03/07e | VB | 154 | 627 |
5 | 2 | 6 | 2020/03/07e | JA | 154 | 781 |
6 | 1 | 3 | 2020/02/01a | AS | 132 | 913 |
7 | 1 | 3 | 2020/02/01a | VB | 132 | 1045 |
8 | 1 | 3 | 2020/02/01a | AN | 132 | 1177 |
9 | 2 | 3 | 2020/02/01a | JML | 121 | 1298 |
10 | 2 | 3 | 2020/02/01a | VB | 121 | 1419 |
11 | 2 | 3 | 2020/02/01a | MD | 121 | 1540 |
12 | 2 | 3 | 2020/02/01a | AN | 121 | 1661 |
13 | 2 | 3 | 2020/02/01a | JML | 121 | 1782 |
14 | 2 | 3 | 2020/02/01a | MD | 121 | 1903 |
15 | 2 | 3 | 2020/02/01a | AS | 121 | 2024 |
16 | 5 | 6 | 2020/03/07e | VB | 121 | 2145 |
17 | 1S | 4 | 2020/03/07e | DA | 93 | 2238 |
18 | 1S | 4 | 2020/03/07e | NFR | 93 | 2331 |
19 | 1S | 4 | 2020/03/07e | LC | 93 | 2424 |
20 | 2S | 4 | 2020/03/07e | NFR | 82 | 2506 |
Reports | |
---|---|
2020/02/01a = | JetCat Club, Moscow, Russia, February 1-2, 2020 |
2020/03/07e = | Crystal Club, Moscow, Russia, March 7-8, 2020 |
Region: EN
Shows: EN=2
Points shown above are estimates based on show reports and are not official scoring.