|
Minnie Me
HHK
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 9 | 2019/09/14b | FH | 198 | 198 |
| 2 | 1 | 9 | 2019/10/19b | SM | 198 | 396 |
| 3 | 3 | 12 | 2019/09/14b | SC | 189 | 585 |
| 4 | 3 | 12 | 2019/09/14b | SM | 189 | 774 |
| 5 | 2 | 9 | 2019/09/14b | SHJ | 187 | 961 |
| 6 | 2 | 9 | 2019/10/19b | SHJ | 187 | 1148 |
| 7 | 3 | 9 | 2019/09/14b | PR | 176 | 1324 |
| 8 | 5 | 12 | 2019/09/14b | FH | 167 | 1491 |
| 9 | 3 | 8 | 2019/10/19b | KK | 165 | 1656 |
| 10 | 4 | 9 | 2019/10/19b | SM | 165 | 1821 |
| 11 | 2 | 7 | 2019/10/19b | JA | 165 | 1986 |
| 12 | 1 | 6 | 2019/11/16e | HD | 165 | 2151 |
| 13 | 1 | 5 | 2019/08/17a | DG | 154 | 2305 |
| 14 | 1 | 5 | 2019/11/16e | HD | 154 | 2459 |
| 15 | 1 | 5 | 2019/11/16e | PH | 154 | 2613 |
| 16 | 2 | 6 | 2019/11/16e | AL | 154 | 2767 |
| 17 | 2S | 10 | 2019/09/14b | PR | 148 | 2915 |
| 18 | 7 | 12 | 2019/09/14b | DM | 145 | 3060 |
| 19 | 2 | 5 | 2019/08/17a | KR | 143 | 3203 |
| 20 | 2 | 5 | 2019/08/17a | DG | 143 | 3346 |
| 21 | 6 | 9 | 2019/09/14b | DM | 143 | 3489 |
| 22 | 6 | 9 | 2019/09/14b | SM | 143 | 3632 |
| 23 | 4 | 7 | 2019/10/19b | CL | 143 | 3775 |
| 24 | 1 | 4 | 2019/10/19b | SS | 143 | 3918 |
| 25 | 1 | 4 | 2019/10/19b | SHJ | 143 | 4061 |
| 26 | 2 | 5 | 2019/11/16e | AL | 143 | 4204 |
| 27 | 1 | 3 | 2019/07/20b | FD | 132 | 4336 |
| 28 | 3 | 5 | 2019/08/17a | KR | 132 | 4468 |
| 29 | 3 | 5 | 2019/08/17a | JB | 132 | 4600 |
| 30 | 3 | 5 | 2019/08/17a | SHJ | 132 | 4732 |
| 31 | 3 | 5 | 2019/10/19b | JA | 132 | 4732 |
| 32 | 2 | 4 | 2019/10/19b | CL | 132 | 4732 |
| 33 | 4 | 6 | 2019/11/16e | DP | 132 | 4732 |
| 34 | 3S | 9 | 2019/09/14b | SC | 126 | 4732 |
| 35 | 3S | 9 | 2019/09/14b | NFR | 126 | 4732 |
| 36 | 2 | 3 | 2019/07/20b | FD | 121 | 4732 |
| 37 | 4 | 5 | 2019/08/17a | SHJ | 121 | 4732 |
| 38 | 4 | 5 | 2019/08/17a | JB | 121 | 4732 |
| 39 | 4 | 5 | 2019/10/19b | KK | 121 | 4732 |
| 40 | 3 | 4 | 2019/10/19b | SS | 121 | 4732 |
| 41 | 2 | 3 | 2019/11/02c | KS | 121 | 4732 |
| 42 | 2 | 3 | 2019/11/02c | SHJ | 121 | 4732 |
| 43 | 2 | 3 | 2019/11/02c | KS | 121 | 4732 |
| 44 | 3 | 4 | 2019/11/16e | DP | 121 | 4732 |
| 45 | 5S | 10 | 2019/09/14b | SHJ | 115 | 4732 |
| 46 | 3 | 3 | 2019/07/20b | SM | 110 | 4732 |
| 47 | 3 | 3 | 2019/07/20b | SM | 110 | 4732 |
| 48 | 3 | 3 | 2019/11/02c | SHJ | 110 | 4732 |
| 49 | 6 | 6 | 2019/11/16e | FG | 110 | 4732 |
| 50 | 7S | 10 | 2019/09/14b | NFR | 93 | 4732 |
| 51 | 2S | 5 | 2019/10/19b | JG | 93 | 4732 |
| 52 | 1L | 4 | 2019/11/16e | PH | 93 | 4732 |
| 53 | 1S | 3 | 2019/07/20b | SS | 82 | 4732 |
| 54 | 1S | 3 | 2019/07/20b | GT | 82 | 4732 |
| 55 | 2S | 3 | 2019/07/20b | GT | 71 | 4732 |
| 56 | 3S | 4 | 2019/08/17a | DR | 71 | 4732 |
| 57 | 1S | 2 | 2019/10/19b | JG | 71 | 4732 |
| 58 | 2S | 3 | 2019/11/02c | LVM | 71 | 4732 |
| 59 | 2S | 3 | 2019/11/02c | LVM | 71 | 4732 |
| 60 | 3S | 3 | 2019/07/20b | NFR | 60 | 4732 |
| 61 | 3S | 3 | 2019/07/20b | SS | 60 | 4732 |
| 62 | 3S | 3 | 2019/07/20b | NFR | 60 | 4732 |
| 63 | 4S | 4 | 2019/08/17a | DR | 60 | 4732 |
| Reports | |
|---|---|
| 2019/07/20b = | LondonCats, Maidstone, Kent, UK, July 20-21, 2019 |
| 2019/08/17a = | LondonCats, Stoke-on-Trent, UK, August 17-18 2019 |
| 2019/09/14b = | ThamesTICA, Ryton on Dunsmore, UK, September 14-15, 2019 |
| 2019/10/19b = | LondonCats, Blackpool, UK, October 19-20, 2019 |
| 2019/11/02c = | LondonCats, Birmingham, UK, November 2-3, 2019 |
| 2019/11/16e = | TiCats & Cakes, Spalding, Lincolnshire, UK, November 16-17, 2019 |
Region: EW
Shows: EW=6
Points shown above are estimates based on show reports and are not official scoring.