Toshkarags Prince Harry
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 4 | 24 | 2019/11/02e | DN | 190 | 190 |
2 | 7 | 26 | 2019/11/02e | KC | 159 | 349 |
3 | 8 | 35 | 2019/10/19d | BR | 157 | 506 |
4 | 8 | 31 | 2019/11/16h | TJ | 153 | 659 |
5 | 3L | 17 | 2019/10/19d | TKE | 144 | 803 |
6 | 10 | 31 | 2019/11/16h | BR | 131 | 934 |
7 | 7L | 23 | 2019/10/04a | AS | 106 | 1040 |
Reports | |
---|---|
2019/10/04a = | Karousel Kats Club Inc, Morgantown, Pennsylvania, October 4-6, 2019 |
2019/10/19d = | Cats Ahoy Cat Club, Hartford, Connecticut, October 19-20, 2019 |
2019/11/02e = | Keestone Katz, Coatesville, Pennsylvana, November 2-3, 2019 |
2019/11/16h = | Clawsome Cats, Seekonk, Massachusetts, November 16-17, 2019 |
Region: NE
Shows: MA=2 NE=2
Points shown above are estimates based on show reports and are not official scoring.