Speakeasy Girl Crush
AwardFinalCountReportJudgePointsTotal
1 1 40 2020/01/25c RK 239 239
2 1 30 2019/12/07a BR 229 468
3 3 39 2020/01/25c RK 216 684
4 4 33 2019/10/19d TKE 199 883
5 4 31 2019/11/16h AB 197 1080
6 4 31 2019/12/07a BR 197 1277
7 4 30 2019/12/07a NCS 196 1473
8 4 30 2019/12/07a LP 196 1669
9 5 34 2019/10/19d DN 189 1858
10 5 33 2020/03/07d AM 188 2046
11 5 31 2019/11/16h VJH 186 2232
12 5 26 2019/11/02e TJ 181 2413
13 6 34 2020/01/25c CB 178 2591
14 6 33 2020/03/07d AM 177 2768
15 6 29 2020/03/07d BR 173 2941
16 7 37 2020/01/25c MG 170 3111
17 7 31 2019/11/16h BR 164 3275
18 7 31 2020/03/07d LS 164 3439
19 9 40 2020/01/25c BR 151 3590
20 9 33 2019/10/19d FM 144 3734
21 9 33 2019/10/19d RW 144 3878
22 9 31 2019/11/16h FH 142 4020
23 5S 27 2020/02/07a DP 132 4152
24 4S 14 2019/11/02e DN 130 4282
25 4S 14 2019/11/16h TK 130 4412
26 5S 14 2020/03/07d LS 119 4531

Region: NE
Shows: MA=3 NE=3 GL=1

Points shown above are estimates based on show reports and are not official scoring.