Osterfen Shivani
AwardFinalCountReportJudgePointsTotal
1 1 43 2019/09/14b DM 242 242
2 3 40 2019/07/20b FD 217 459
3 4 44 2019/09/14b SC 210 669
4 5 42 2019/09/14b FH 197 866
5 5 41 2019/07/20b SM 196 1062
6 6 49 2019/05/04a MG 193 1255
7 6 45 2019/07/20b SM 189 1444
8 7 43 2019/09/14b SM 176 1620
9 9 60 2019/05/04a EC 171 1791
10 8 44 2019/12/14b EM 166 1957
11 3S 26 2019/07/20b GT 153 2110
12 3S 21 2019/06/23a JA 148 2258
13 3S 20 2019/06/23a DR 147 2405
14 3S 18 2019/06/23a JA 145 2550
15 4S 18 2019/06/23a DR 134 2684
16 5S 29 2019/07/20b GT 134 2818
17 5S 21 2019/06/23a PH 126 2944
18 6S 30 2019/05/04a EC 124 3068
19 5S 19 2019/06/23a NFR 124 3192
20 7S 24 2019/09/14b PR 107 3299
21 9S 35 2019/05/04a KK 96 3395
22 8S 24 2019/07/20b SS 96 3491
23 10S 28 2019/07/20b NFR 78 3569
24 10S 26 2019/11/16e FG 76 3645

Region: EW
Shows: EW=6

Points shown above are estimates based on show reports and are not official scoring.