Folie A Deux Taboo
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 30 | 2019/12/07a | JB | 218 | 218 |
2 | 5 | 44 | 2020/01/10a | LG | 199 | 417 |
3 | 4 | 30 | 2019/12/07a | EH | 196 | 613 |
4 | 5 | 40 | 2020/01/10a | LG | 195 | 808 |
5 | 5 | 30 | 2019/12/07a | NCS | 185 | 993 |
6 | 1L | 18 | 2020/01/10a | TK | 167 | 1160 |
7 | 1L | 13 | 2019/12/07a | TK | 162 | 1322 |
8 | 2L | 20 | 2020/01/03a | TK | 158 | 1480 |
9 | 3L | 20 | 2020/01/03a | LJG | 147 | 1627 |
10 | 9 | 36 | 2020/01/10a | RW | 147 | 1774 |
11 | 9 | 30 | 2019/12/07a | MG | 141 | 1915 |
12 | 5L | 27 | 2020/01/03a | SC | 132 | 2047 |
13 | 10 | 31 | 2019/12/07a | LD | 131 | 2178 |
Reports | |
---|---|
2019/12/07a = | Philadelphia Tea Party, Lebanon, Pennsylvania, December 7-8, 2019 |
2020/01/03a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 3-5, 2020 |
2020/01/10a = | Central Jersey Cat Fanciers, Oaks, Pennsylvania, January 10-12, 2020 |
Region: MA
Shows: MA=3
Points shown above are estimates based on show reports and are not official scoring.