Shiningcurl Adelina
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 13 | 2019/12/07b | ASH | 201 | 201 |
2 | 3 | 15 | 2019/12/07b | LPF | 192 | 393 |
3 | 3 | 14 | 2019/12/07b | LPF | 191 | 584 |
4 | 3 | 14 | 2019/12/07b | ASH | 191 | 775 |
5 | 4 | 12 | 2019/12/14c | AI | 178 | 953 |
6 | 7 | 15 | 2019/12/07b | VB | 148 | 1101 |
7 | 7 | 15 | 2019/12/07b | ASA | 148 | 1249 |
8 | 7 | 14 | 2019/12/07b | VB | 147 | 1396 |
9 | 7 | 14 | 2019/12/07b | ASA | 147 | 1543 |
10 | 10 | 12 | 2019/12/14c | MD | 112 | 1655 |
11 | 10 | 12 | 2019/12/14c | DG | 112 | 1767 |
12 | 1L | 5 | 2019/12/07b | ASH | 104 | 1871 |
13 | 1L | 5 | 2019/12/07b | VB | 104 | 1975 |
14 | 2L | 5 | 2019/12/07b | LPF | 93 | 2068 |
15 | 4L | 5 | 2019/12/07b | ASA | 71 | 2139 |
16 | 1L | 1 | 2019/12/14c | GT | 60 | 2199 |
Reports | |
---|---|
2019/12/07b = | Crystal TICA Cat Club, Moscow, Russia, December 7-8, 2019 |
2019/12/14c = | Lord Cats, Yaroslavl, Russia, December 14-15, 2019 |
Region: EN
Shows: EN=2
Points shown above are estimates based on show reports and are not official scoring.