Shigaon Pilulkin
AwardFinalCountReportJudgePointsTotal
1 1 6 2019/06/01c AS 165 165
2 2 6 2019/06/01c SM 154 319
3 2 6 2019/06/01c SM 154 473
4 2 6 2019/06/01c AS 154 627
5 1 5 2020/01/11b MP 154 781
6 3 6 2019/06/01c PR 143 924
7 2 5 2020/01/11b KS 143 1067
8 3 5 2020/01/11b NP 132 1199
9 5 6 2019/06/01c PR 121 1320

Region: ES
Shows: ES=2

Points shown above are estimates based on show reports and are not official scoring.