Radzacatz Sir Osborn
AwardFinalCountReportJudgePointsTotal
1 1 22 2019/07/13b OL 221 221
2 1 18 2019/10/19d DN 217 438
3 2 18 2019/10/19d FM 206 644
4 3 23 2019/07/13b PB 200 844
5 3 22 2019/07/13b YP 199 1043
6 3 17 2019/10/19d FM 194 1237
7 5 18 2019/10/19d RW 173 1410
8 6 25 2019/07/13b YP 169 1579
9 6 23 2019/11/16h FH 167 1746
10 1L 17 2019/07/13b PB 166 1912
11 6 22 2019/07/13b DN 166 2078
12 6 18 2019/10/19d TKE 162 2240
13 6 17 2019/10/19d VJH 161 2401
14 1L 10 2019/10/19d RW 159 2560
15 7 22 2019/07/13b ANG 155 2715
16 7 20 2019/11/16h BR 153 2868
17 8 18 2019/10/19d BR 140 3008
18 8 17 2019/10/19d VJH 139 3147
19 9 26 2019/07/13b MG 137 3284
20 3L 10 2019/10/19d TKA 137 3421
21 9 25 2019/07/13b KC 136 3557
22 4L 17 2019/07/13b ANG 133 3690
23 9 17 2019/10/19d BR 128 3818
24 10 18 2019/10/19d TJ 118 3936
25 10 18 2019/10/19d TJ 118 4054

Region: NE
Shows: NE=3

Points shown above are estimates based on show reports and are not official scoring.